Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Montassar Talbi | 38 | 38 | - | - | - | 1 |
Vincent Le Goff | 37 | 37 | 1 | - | - | - |
Ibrahima Kone | 37 | 15 | 23 | 22 | 10 | 7 |
Enzo Le Fee | 35 | 35 | - | - | 13 | 5 |
Julien Ponceau | 31 | 20 | 17 | 11 | 17 | 1 |
Laurent Abergel | 29 | 28 | 1 | 1 | 8 | - |
Gedeon Kalulu | 29 | 28 | 1 | 1 | 5 | - |
Stephane Diarra | 28 | 14 | 23 | 14 | 14 | 2 |
Theo Le Bris | 27 | 15 | 13 | 12 | 8 | 2 |
Bonke Innocent | 25 | 14 | 18 | 11 | 12 | - |
Yoann Cathline | 23 | 11 | 18 | 12 | 7 | 1 |
Yvon Mvogo | 21 | 21 | 1 | - | 1 | - |
Julien Laporte | 20 | 19 | 3 | 1 | 2 | - |
Dango Ouattara | 18 | 18 | - | - | 4 | 6 |
Vito Mannone | 18 | 17 | 10 | 1 | - | - |
Terem Moffi | 18 | 17 | 1 | 1 | 11 | 12 |
Bamo Meite | 17 | 16 | 11 | 1 | 1 | 1 |
Romain Faivre | 16 | 14 | 2 | 2 | 8 | 5 |
Jean-Victor Makengo | 15 | 12 | 3 | 3 | 5 | - |
Bamba Dieng | 15 | 9 | 6 | 6 | 9 | 3 |
Darline Yongwa | 14 | 8 | 29 | 6 | 3 | 1 |
Sirine Doucoure | 12 | - | 28 | 12 | - | - |
Adil Aouchiche | 11 | 1 | 24 | 10 | 1 | - |
Igor Silva | 7 | 5 | 11 | 2 | 2 | - |
Chrislain Matsima | 6 | 2 | 12 | 4 | - | - |
Quentin Boisgard | 5 | 1 | 11 | 4 | 1 | 1 |
Ayman Kari | 5 | - | 12 | 5 | - | - |
Armand Lauriente | 3 | 3 | - | - | 3 | 1 |
Adrian Grbic | 2 | - | 12 | 2 | - | - |
Eli Junior Kroupi | 1 | - | 3 | 1 | - | - |
Leo Petrot | - | - | 2 | - | - | - |
Samuel Loric | - | - | 1 | - | - | - |
Maxime Wackers | - | - | 12 | - | - | - |
Paul Bellon | - | - | 2 | - | - | - |
Julian Pollersbeck | - | - | 11 | - | - | - |
Teddy Bartouche | - | - | 13 | - | - | - |
Paul Nardi | - | - | 3 | - | - | - |
Aurelien Pelon | - | - | 1 | - | - | - |
Pablo Pagis | - | - | 1 | - | - | - |
Loris Mouyokolo | - | - | 1 | - | - | - | 563 | 418 | 341 | 145 | 145 | 49 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .