Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Christian Fassnacht | 6 | 6 | - | - | 3 | 2 |
![]() David Von Ballmoos | 6 | 6 | - | - | - | - |
![]() Silvan Hefti | 6 | 6 | - | - | 1 | - |
![]() Michel Aebischer | 6 | 3 | 3 | 3 | 2 | - |
![]() Gianluca Gaudino | 6 | - | 6 | 6 | - | - |
![]() Nicolas Moumi Ngamaleu | 5 | 5 | 1 | - | 5 | - |
![]() Jean-Pierre Nsame | 5 | 5 | - | - | 3 | 3 |
![]() Fabian Lustenberger | 5 | 5 | - | - | 1 | - |
![]() Fabian Rieder | 5 | 4 | 2 | 1 | 3 | - |
![]() Vincent Sierro | 5 | 3 | 2 | 2 | 2 | - |
![]() Ulisses Garcia | 5 | 2 | 3 | 3 | 1 | - |
![]() Theoson Siebatcheu | 5 | 1 | 5 | 4 | - | 2 |
![]() Felix Mambimbi | 5 | 1 | 5 | 4 | 1 | 2 |
![]() Cedric Zesiger | 4 | 4 | 1 | - | - | - |
![]() Jordan Lefort | 4 | 3 | 2 | 1 | 1 | - |
![]() Elia Meschack | 4 | 2 | 2 | 2 | 2 | 1 |
![]() Mohamed Camara | 3 | 3 | 1 | - | 2 | - |
![]() Quentin Maceiras | 3 | 2 | 4 | 1 | - | - |
![]() Miralem Sulejmani | 3 | 1 | 5 | 2 | 1 | 1 |
![]() Nicolas Burgy | 2 | 1 | 4 | 1 | - | - |
![]() Meschak Elia | 1 | 1 | 1 | - | 1 | - |
![]() Ali Mohamed | 1 | 1 | - | - | - | - |
![]() Sandro Lauper | 1 | 1 | - | - | 1 | - |
![]() Joschua Neuenschwander | - | - | 6 | - | - | - |
![]() Guillaume Faivre | - | - | 6 | - | - | - |
![]() Nico Maier | - | - | 4 | - | - | - |
![]() Marvin Spielman | - | - | 1 | - | - | - | 96 | 66 | 64 | 30 | 30 | 11 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .