Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Nikola Vlasic | 5 | 5 | - | - | 1 | - |
![]() Konstantin Maradishvili | 5 | 5 | - | - | - | - |
![]() Igor Akinfeev | 5 | 5 | - | - | - | - |
![]() Ivan Oblyakov | 5 | 5 | - | - | 4 | - |
![]() Hordur Magnusson | 5 | 5 | - | - | 1 | - |
![]() Baktiyor Zainutdinov | 5 | 5 | - | - | - | - |
![]() Igor Diveev | 5 | 5 | - | - | - | - |
![]() Fedor Chalov | 5 | 3 | 2 | 2 | 3 | - |
![]() Kristijan Bistrovic | 5 | - | 5 | 5 | - | - |
![]() Konstantin Kuchaev | 4 | 4 | - | - | 4 | - |
![]() Chidera Ejuke | 4 | 3 | 2 | 1 | 3 | - |
![]() Arnor Sigurdsson | 4 | 2 | 2 | 2 | 1 | - |
![]() Adolfo Gaich | 4 | 1 | 4 | 3 | 1 | 1 |
![]() Ilzat Akhmetov | 4 | 1 | 3 | 3 | 1 | - |
![]() Nayair Tiknizyan | 4 | 1 | 4 | 3 | 1 | - |
![]() Alan Dzagoev | 3 | - | 4 | 3 | - | - |
![]() Mario Fernandes | 2 | 2 | - | - | 2 | - |
![]() Georgi Schennikov | 2 | 2 | - | - | 2 | - |
![]() Victor Vasin | 2 | 1 | 3 | 1 | 1 | - |
![]() Maksim Eleev | 1 | - | 1 | 1 | - | - |
![]() Ilia Shkurin | 1 | - | 5 | 1 | - | - |
![]() Nikita Kotin | - | - | 1 | - | - | - |
![]() Vladislav Torop | - | - | 5 | - | - | - |
![]() Vadim Karpov | - | - | 1 | - | - | - | 80 | 55 | 42 | 25 | 25 | 1 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .