Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Andreas Linde | 6 | 6 | - | - | - | - |
![]() Magnus Wolff Eikrem | 6 | 6 | - | - | 5 | 1 |
![]() Stian Gregersen | 6 | 6 | - | - | 3 | - |
![]() Fredrik Aursnes | 6 | 6 | - | - | 1 | - |
![]() Martin Ellingsen | 6 | 5 | 1 | 1 | 1 | 3 |
![]() Mathis Bolly | 6 | 3 | 3 | 3 | 3 | - |
![]() Ohi Omoijuanfo | 5 | 4 | 1 | 1 | 3 | 3 |
![]() Etzaz Hussain | 5 | 3 | 2 | 2 | 1 | 1 |
![]() Erling Knudtzon | 5 | 1 | 4 | 4 | - | - |
![]() Henry Wingo | 4 | 4 | - | - | - | - |
![]() Kristoffer Haugen | 4 | 4 | - | - | - | - |
![]() Martin Bjornback | 4 | 4 | - | - | - | - |
![]() Eirik Hestad | 4 | 4 | - | - | 2 | - |
![]() Leke James | 4 | 1 | 3 | 3 | 1 | - |
![]() Ola Brynhildsen | 4 | 1 | 4 | 3 | 1 | - |
![]() Marcus Pedersen | 3 | 2 | 4 | 1 | - | - |
![]() Sheriff Sinyan | 3 | 2 | 4 | 1 | - | - |
![]() Birk Risa | 2 | 2 | 4 | - | 1 | - |
![]() Tobias Christensen | 2 | - | 6 | 2 | - | - |
![]() Mattias Mostrom | 2 | - | 5 | 2 | - | - |
![]() Eirik Andersen | 1 | 1 | 2 | - | 1 | 1 |
![]() Bjorn Sigurdarson | 1 | 1 | - | - | 1 | - |
![]() David Datro Fofana | 1 | - | 1 | 1 | - | 1 |
![]() Oliver Petersen | - | - | 1 | - | - | - |
![]() Alex Craninx | - | - | 5 | - | - | - |
![]() Mathias Ranmark | - | - | 6 | - | - | - |
![]() Emil Breivik | - | - | 1 | - | - | - |
![]() Adrian Ugelvik | - | - | 1 | - | - | - | 90 | 66 | 58 | 24 | 24 | 10 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .