Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Nicolas Pepe | 6 | 5 | 2 | 1 | 2 | 3 |
![]() Cedric Soares | 6 | 5 | 2 | 1 | 2 | - |
![]() Dani Ceballos | 6 | 3 | 3 | 3 | 3 | - |
![]() Mohamed Elneny | 6 | 3 | 3 | 3 | 1 | - |
![]() Kieran Tierney | 6 | 1 | 6 | 5 | - | 1 |
![]() Eddie Nketiah | 5 | 5 | 2 | - | 4 | 2 |
![]() Granit Xhaka | 5 | 5 | 1 | - | 3 | - |
![]() David Luiz | 5 | 5 | - | - | 1 | 1 |
![]() Willian | 5 | 1 | 4 | 4 | 1 | - |
![]() Bernd Leno | 4 | 4 | 1 | - | - | - |
![]() Shkodran Mustafi | 4 | 4 | 1 | - | 2 | - |
![]() Ainsley Maitland-Niles | 4 | 4 | 1 | - | 1 | - |
![]() Sead Kolasinac | 4 | 4 | - | - | - | - |
![]() Alexandre Lacazette | 4 | 3 | 4 | 1 | 3 | 1 |
![]() Joseph Willock | 4 | 3 | 2 | 1 | 1 | 2 |
![]() Bukayo Saka | 4 | 3 | 3 | 1 | 2 | 1 |
![]() Reiss Nelson | 4 | 3 | 1 | 1 | 1 | 1 |
![]() Emile Smith Rowe | 4 | 2 | 2 | 2 | 2 | 1 |
![]() Runar Alex Runarsson | 3 | 3 | 2 | - | - | - |
![]() Gabriel | 3 | 3 | 2 | - | - | - |
![]() Hector Bellerin | 3 | 2 | 4 | 1 | 1 | - |
![]() Pierre Emerick Aubameyang | 3 | 2 | 3 | 1 | 1 | 3 |
![]() Folarin Balogun | 3 | - | 3 | 3 | - | 1 |
![]() Martin Odegaard | 2 | 2 | - | - | 2 | - |
![]() Thomas | 2 | 1 | 3 | 1 | - | - |
![]() Calum Chambers | 2 | - | 3 | 2 | - | - |
![]() Pablo Mari | 1 | 1 | 2 | - | - | 1 |
![]() Gabriel Martinelli | 1 | - | 2 | 1 | - | - |
![]() Rob Holding | 1 | - | 4 | 1 | - | - |
![]() Matthew Ryan | - | - | 2 | - | - | - |
![]() Matt Macey | - | - | 4 | - | - | - |
![]() Miguel Azeez | - | - | 2 | - | - | - |
![]() Karl Hein | - | - | 4 | - | - | - |
![]() Ben Cottrell | - | - | 1 | - | - | - | 110 | 77 | 79 | 33 | 33 | 18 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .