Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Allan McGregor | 9 | 9 | - | - | - | - |
![]() Connor Goldson | 9 | 9 | - | - | - | 1 |
![]() Borna Barisic | 9 | 9 | - | - | 2 | 3 |
![]() Glen Kamara | 9 | 9 | - | - | 2 | 1 |
![]() Ryan Kent | 9 | 8 | 1 | 1 | 3 | 2 |
![]() Alfredo Morelos | 9 | 8 | 1 | 1 | 4 | 3 |
![]() Scott Arfield | 9 | 6 | 3 | 3 | 4 | 2 |
![]() Steven Davis | 8 | 8 | 1 | - | 2 | - |
![]() Joe Aribo | 8 | 5 | 3 | 3 | 2 | 1 |
![]() Leon Balogun | 7 | 6 | 2 | 1 | 1 | - |
![]() Kemar Roofe | 7 | 4 | 4 | 3 | 3 | 2 |
![]() James Tavernier | 6 | 6 | - | - | 1 | 2 |
![]() Ianis Hagi | 5 | 4 | 5 | 1 | 4 | - |
![]() Filip Helander | 4 | 4 | 4 | - | - | 1 |
![]() Ryan Jack | 4 | 2 | 2 | 2 | - | - |
![]() Bongani Zungu | 4 | - | 5 | 4 | - | - |
![]() Nathan Patterson | 3 | 2 | 5 | 1 | 1 | 1 |
![]() Cedric Itten | 3 | - | 9 | 3 | - | 1 |
![]() Calvin Bassey | 2 | - | 8 | 2 | - | - |
![]() Scott Wright | 2 | - | 4 | 2 | - | - |
![]() Brandon Barker | 1 | - | 5 | 1 | - | - |
![]() Jack Simpson | 1 | - | 4 | 1 | - | - |
![]() Leon Thompson King | - | - | 6 | - | - | - |
![]() Greg Stewart | - | - | 9 | - | - | - |
![]() Ciaran Dickson | - | - | 3 | - | - | - |
![]() Jon McLaughlin | - | - | 9 | - | - | - |
![]() Jamie Barjonas | - | - | 5 | - | - | - | 128 | 99 | 98 | 29 | 29 | 20 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .