Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Osman Bukari | 5 | 5 | - | - | 1 | - |
![]() Andreas Hanche-Olsen | 5 | 5 | - | - | - | - |
![]() Alessio Castro-Montes | 5 | 4 | 1 | 1 | 2 | - |
![]() Sven Kums | 5 | 4 | 1 | 1 | 2 | - |
![]() Niklas Dorsch | 4 | 4 | 1 | - | 1 | - |
![]() Roman Yaremchuk | 4 | 4 | - | - | 1 | 1 |
![]() Nurio Fortuna | 4 | 4 | 1 | - | 1 | - |
![]() Milad Mohammadi | 4 | 4 | 1 | - | - | - |
![]() Jordan Botaka | 4 | 3 | 2 | 1 | 3 | - |
![]() Tim Kleindienst | 4 | 1 | 3 | 3 | 1 | 1 |
![]() Anderson Niangbo | 4 | - | 4 | 4 | - | - |
![]() Michael Ngadeu-Ngadjui | 3 | 3 | 1 | - | - | - |
![]() Elisha Owusu | 3 | 3 | 1 | - | 3 | - |
![]() Roman Bezus | 3 | 2 | 3 | 1 | 1 | - |
![]() Sulaymen Marreh | 3 | 2 | 2 | 1 | - | - |
![]() Vadis Odjidja-Ofoe | 3 | 1 | 3 | 2 | 1 | 1 |
![]() Davy Roef | 2 | 2 | 1 | - | - | - |
![]() Sinan Bolat | 2 | 2 | - | - | - | - |
![]() Dino Arslanagic | 1 | 1 | 2 | - | - | - |
![]() Colin Coosemans | 1 | 1 | 1 | - | - | - |
![]() Laurent Depoitre | 1 | - | 1 | 1 | - | - |
![]() Igor Plastun | 1 | - | 4 | 1 | - | - |
![]() Wouter George | 1 | - | 2 | 1 | - | - |
![]() Matisse Samoise | - | - | 3 | - | - | - |
![]() Owen Jochmans | - | - | 4 | - | - | - |
![]() Rene Vanden Borre | - | - | 4 | - | - | - |
![]() Cederick van Daele | - | - | 2 | - | - | - | 72 | 55 | 48 | 17 | 17 | 3 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .