Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Ben Davies | 7 | 7 | - | - | - | - |
![]() Gareth Bale | 7 | 6 | 1 | 1 | 6 | 3 |
![]() Lucas Moura | 7 | 5 | 2 | 2 | 5 | 4 |
![]() Matt Doherty | 6 | 6 | 1 | - | 1 | - |
![]() Harry Winks | 6 | 6 | 1 | - | - | 1 |
![]() Carlos Vinicius | 6 | 4 | 2 | 2 | 2 | 5 |
![]() Dele Alli | 6 | 4 | 3 | 2 | 4 | 2 |
![]() Pierre-Emile Hojbjerg | 6 | 2 | 4 | 4 | 1 | - |
![]() Joe Hart | 5 | 5 | 2 | - | 1 | - |
![]() Moussa Sissoko | 5 | 3 | 4 | 2 | 3 | - |
![]() Heung Min Son | 5 | 2 | 5 | 3 | 2 | 3 |
![]() Steven Bergwijn | 5 | 2 | 4 | 3 | 2 | - |
![]() Davinson Sanchez | 4 | 4 | 2 | - | - | - |
![]() Eric Dier | 4 | 3 | 2 | 1 | - | - |
![]() Giovani Lo Celso | 4 | 3 | 1 | 1 | 3 | 1 |
![]() Tanguy NDombele | 4 | 2 | 4 | 2 | 2 | - |
![]() Erik Lamela | 4 | 2 | 2 | 2 | 2 | - |
![]() Toby Alderweireld | 3 | 3 | 2 | - | - | - |
![]() Sergio Reguilon | 2 | 2 | 2 | - | - | - |
![]() Japhet Tanganga | 2 | 2 | 2 | - | - | - |
![]() Hugo Lloris | 2 | 2 | 3 | - | - | - |
![]() Harry Kane | 2 | 1 | 4 | 1 | 1 | 1 |
![]() Serge Aurier | 2 | 1 | 3 | 1 | - | - |
![]() Dane Scarlett | 2 | - | 4 | 2 | - | - |
![]() Jack Clarke | 2 | - | 5 | 2 | - | - |
![]() Marcel Lavinier | 1 | - | 1 | 1 | - | - |
![]() Alfie Whiteman | 1 | - | 3 | 1 | - | - |
![]() Nile John | 1 | - | 1 | 1 | - | - |
![]() Harvey White | 1 | - | 4 | 1 | - | - |
![]() Dennis Cirkin | - | - | 2 | - | - | - |
![]() Brandon Austin | - | - | 4 | - | - | - |
![]() Dilan Markanday | - | - | 1 | - | - | - | 112 | 77 | 81 | 35 | 35 | 20 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .