Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Raul Guti | 36 | 33 | 4 | 3 | 14 | 3 |
![]() Lucas Boye | 34 | 32 | 2 | 2 | 15 | 7 |
![]() Gonzalo Verdu | 33 | 33 | 3 | - | 1 | - |
![]() Ivan Marcone | 33 | 30 | 3 | 3 | 7 | - |
![]() Josan | 33 | 24 | 12 | 9 | 15 | 4 |
![]() Pere Milla | 32 | 22 | 15 | 10 | 13 | 4 |
![]() Edgar Badia | 30 | 30 | 8 | - | - | - |
![]() Fidel | 30 | 28 | 2 | 2 | 10 | 6 |
![]() Tete Morente | 30 | 23 | 11 | 7 | 13 | 2 |
![]() Josema | 29 | 20 | 16 | 9 | 6 | - |
![]() Antonio Barragan | 27 | 26 | 6 | 1 | 4 | - |
![]() Dani Calvo | 22 | 19 | 17 | 3 | 1 | 2 |
![]() Emiliano Rigoni | 22 | 12 | 17 | 10 | 10 | 1 |
![]() Guido Carrillo | 21 | 11 | 11 | 10 | 8 | 3 |
![]() Omenuke Mfulu | 20 | 9 | 22 | 11 | 8 | - |
![]() Diego Gonzalez | 19 | 15 | 14 | 4 | 3 | 1 |
![]() Johan Mojica | 17 | 14 | 3 | 3 | 3 | - |
![]() Nino | 16 | - | 33 | 16 | - | - |
![]() Victor Rodriguez | 15 | 2 | 31 | 13 | 2 | - |
![]() Heilbelton Palacios | 11 | 8 | 10 | 3 | 1 | - |
![]() Miguel Cifuentes | 11 | 4 | 30 | 7 | 2 | - |
![]() Luismi | 11 | 2 | 34 | 9 | 2 | - |
![]() Juan Sanchez Mino | 10 | 6 | 10 | 4 | 4 | - |
![]() Pablo Piatti | 9 | 3 | 7 | 6 | 3 | - |
![]() Paulo Gazzaniga | 8 | 8 | 11 | - | - | - |
![]() Youssouf Kone | 3 | 1 | 9 | 2 | 1 | - |
![]() Jeison Lucumi | 2 | 1 | 14 | 1 | 1 | - |
![]() John Nwankwo | 2 | 1 | 11 | 1 | 1 | - |
![]() Jony Alamo | 1 | 1 | 15 | - | 1 | - |
![]() Ramon Folch | - | - | 3 | - | - | - |
![]() Nacho Pastor | - | - | 3 | - | - | - |
![]() Cesar Moreno | - | - | 1 | - | - | - |
![]() Gerard Barri | - | - | 7 | - | - | - |
![]() Alberto Rubio | - | - | 1 | - | - | - |
![]() Diego Rodriguez | - | - | 14 | - | - | - |
![]() Mourad El Ghezouani | - | - | 1 | - | - | - |
![]() Luis Castillo | - | - | 4 | - | - | - |
![]() Jose Salinas | - | - | 11 | - | - | - |
![]() Lluis Andreu | - | - | 11 | - | - | - |
![]() Diego Bri | - | - | 7 | - | - | - |
![]() Claudio Medina | - | - | 1 | - | - | - |
![]() Cheikh Diamanka | - | - | 1 | - | - | - | 567 | 418 | 446 | 149 | 149 | 33 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .