Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Ruben Garcia | 37 | 33 | 4 | 4 | 24 | 3 |
![]() Roberto Torres | 36 | 19 | 16 | 17 | 10 | 7 |
![]() David Garcia | 35 | 35 | 1 | - | - | 1 |
![]() Jon Moncayola | 35 | 28 | 8 | 7 | 9 | 2 |
![]() Nacho Vidal | 34 | 25 | 11 | 9 | 4 | - |
![]() Sergio Herrera | 33 | 32 | 5 | 1 | - | - |
![]() Kike Barja | 33 | 17 | 20 | 16 | 16 | 2 |
![]() Oier Sanjurjo | 32 | 24 | 11 | 8 | 13 | - |
![]() Ante Budimir | 30 | 18 | 13 | 12 | 11 | 11 |
![]() Juan Cruz | 26 | 23 | 13 | 3 | 8 | - |
![]() Jonathan Calleri | 25 | 20 | 7 | 5 | 17 | 5 |
![]() Aridane Hernandez | 24 | 24 | 1 | - | 1 | - |
![]() Lucas Torro | 24 | 17 | 8 | 7 | 6 | - |
![]() Inigo Perez | 22 | 16 | 11 | 6 | 8 | - |
![]() Jony | 22 | 9 | 17 | 13 | 8 | - |
![]() Enric Gallego | 22 | 8 | 29 | 14 | 7 | - |
![]() Facundo Roncaglia | 17 | 14 | 14 | 3 | 4 | 1 |
![]() Unai Garcia | 17 | 13 | 23 | 4 | 4 | - |
![]() Adrian Lopez | 17 | 5 | 22 | 12 | 5 | 1 |
![]() Manu Sanchez | 16 | 10 | 9 | 6 | 3 | - |
![]() Darko Brasanac | 16 | 9 | 13 | 7 | 5 | 2 |
![]() Javier Martinez | 13 | 6 | 27 | 7 | 5 | 1 |
![]() Chimy Avila | 8 | 2 | 8 | 6 | 2 | - |
![]() Jonas Ramalho | 5 | 3 | 14 | 2 | 1 | - |
![]() Juan Manuel Perez | 3 | 3 | 24 | - | - | - |
![]() Ruben | 3 | 3 | 12 | - | - | - |
![]() Marc Cardona | 3 | - | 3 | 3 | - | - |
![]() Raul Navas | 2 | 2 | 17 | - | 1 | - |
![]() Ivan Martinez | - | - | 9 | - | - | - |
![]() Asier Cordoba | - | - | 5 | - | - | - |
![]() Gorka Zabarte | - | - | 2 | - | - | - |
![]() Inaki Alverez | - | - | 17 | - | - | - |
![]() Brandon Thomas | - | - | 8 | - | - | - |
![]() Aimar Oroz | - | - | 9 | - | - | - |
![]() Kike Saverio | - | - | 8 | - | - | - | 590 | 418 | 419 | 172 | 172 | 36 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .