Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Jens Jonsson | 35 | 33 | 3 | 2 | 17 | - |
![]() Alvaro Negredo | 35 | 29 | 6 | 6 | 25 | 8 |
![]() Fali | 34 | 29 | 7 | 5 | 6 | - |
![]() Jeremias Ledesma | 32 | 32 | 3 | - | - | - |
![]() Alfonso Espino | 32 | 31 | 2 | 1 | 7 | - |
![]() Isaac Carcelen | 32 | 31 | 1 | 1 | 6 | - |
![]() Jairo Izquierdo | 30 | 11 | 22 | 19 | 7 | 1 |
![]() Choco Lozano | 29 | 18 | 14 | 11 | 15 | 3 |
![]() Cala | 28 | 26 | 3 | 2 | 4 | 3 |
![]() Filip Malbasic | 28 | 8 | 30 | 20 | 6 | - |
![]() Salvi Sanchez | 27 | 24 | 4 | 3 | 20 | 2 |
![]() Alex Fernandez | 27 | 21 | 4 | 6 | 8 | 4 |
![]() Alberto Perea | 27 | 16 | 16 | 11 | 11 | 2 |
![]() Marcos Mauro | 24 | 22 | 8 | 2 | 3 | 2 |
![]() Jon Ander Garrido | 23 | 7 | 29 | 16 | 5 | - |
![]() Jose Mari | 22 | 18 | 6 | 4 | 15 | 1 |
![]() Ivan Alejo | 22 | 6 | 28 | 16 | 6 | 1 |
![]() Ruben Sobrino | 16 | 11 | 5 | 5 | 4 | 1 |
![]() Carlos Akapo | 13 | 10 | 17 | 3 | 2 | 1 |
![]() Pedro Alcala | 13 | 8 | 24 | 5 | 1 | - |
![]() Jorge Pombo | 12 | 5 | 32 | 7 | 3 | 1 |
![]() Augusto Fernandez | 11 | 5 | 18 | 6 | 3 | - |
![]() Alvaro Gimenez | 11 | 3 | 13 | 8 | 2 | 2 |
![]() Ivan Saponjic | 9 | 3 | 15 | 6 | 3 | 1 |
![]() Yann Bodiger | 9 | 2 | 16 | 7 | 1 | - |
![]() David Gil | 4 | 4 | 34 | - | - | - |
![]() Bobby Adekanye | 3 | - | 9 | 3 | - | - |
![]() Alberto Cifuentes | 2 | 2 | 2 | - | - | - |
![]() Alex Martin | 2 | 1 | 11 | 1 | - | - |
![]() Manuel Nieto | 2 | - | 4 | 2 | - | - |
![]() Marc Baro | 1 | 1 | 10 | - | - | - |
![]() Sergio Gonzalez | 1 | 1 | - | - | - | - |
![]() Alvaro Bastida | 1 | - | 2 | 1 | - | - |
![]() Nano Mesa | 1 | - | 8 | 1 | - | - |
![]() Mamady Diarra | - | - | 2 | - | - | - |
![]() Javi Martin | - | - | 2 | - | - | - |
![]() Juan Jose Garrancho | - | - | 5 | - | - | - |
![]() Juan Flere | - | - | 14 | - | - | - |
![]() Saturday Erimuya | - | - | 6 | - | - | - |
![]() Kike Carrasco | - | - | 2 | - | - | - |
![]() Jean-Pierre Rhyner | - | - | 1 | - | - | - | 598 | 418 | 438 | 180 | 180 | 33 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .