Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Pierre Emerick Aubameyang | 1 | 1 | - | - | - | 1 |
![]() Eddie Nketiah | 1 | 1 | - | - | 1 | - |
![]() Ainsley Maitland-Niles | 1 | 1 | - | - | - | - |
![]() Mohamed Elneny | 1 | 1 | - | - | - | - |
![]() Hector Bellerin | 1 | 1 | - | - | 1 | - |
![]() David Luiz | 1 | 1 | - | - | - | - |
![]() Bukayo Saka | 1 | 1 | - | - | 1 | - |
![]() Rob Holding | 1 | 1 | - | - | - | - |
![]() Emiliano Martinez | 1 | 1 | - | - | - | - |
![]() Kieran Tierney | 1 | 1 | - | - | 1 | - |
![]() Granit Xhaka | 1 | 1 | - | - | - | - |
![]() Joseph Willock | 1 | - | 1 | 1 | - | - |
![]() Reiss Nelson | 1 | - | 1 | 1 | - | - |
![]() Cedric Soares | 1 | - | 1 | 1 | - | - |
![]() Sead Kolasinac | 1 | - | 1 | 1 | - | - |
![]() William Saliba | - | - | 1 | - | - | - |
![]() Tyreece John-Jules | - | - | 1 | - | - | - |
![]() Bernd Leno | - | - | 1 | - | - | - |
![]() James Olayinka | - | - | 1 | - | - | - |
![]() Emile Smith Rowe | - | - | 1 | - | - | - | 15 | 11 | 9 | 4 | 4 | 1 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .