Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() David Button | 2 | 2 | - | - | - | - |
![]() Lee Peltier | 2 | 2 | - | - | - | - |
![]() Hal Robson-Kanu | 2 | 2 | - | - | 2 | 3 |
![]() Rekeem Harper | 2 | 2 | - | - | - | 1 |
![]() Cedric Kipre | 2 | 2 | - | - | - | - |
![]() Kyle Edwards | 2 | 2 | - | - | - | - |
![]() Conor Townsend | 2 | 2 | - | - | - | - |
![]() Sam Field | 2 | 2 | - | - | - | - |
![]() Matthew Phillips | 2 | 1 | 1 | 1 | 1 | - |
![]() Charlie Austin | 2 | 1 | 1 | 1 | 1 | - |
![]() Dara O'Shea | 2 | 1 | 1 | 1 | - | - |
![]() Branislav Ivanovic | 1 | 1 | - | - | 1 | - |
![]() Kamil Grosicki | 1 | 1 | - | - | 1 | - |
![]() Conor Gallagher | 1 | 1 | - | - | - | - |
![]() Romaine Sawyers | 1 | - | 2 | 1 | - | - |
![]() Callum Robinson | 1 | - | 1 | 1 | - | 1 |
![]() Grady Diangana | 1 | - | 1 | 1 | - | - |
![]() Darnell Furlong | - | - | 2 | - | - | - |
![]() Jamie Soule | - | - | 1 | - | - | - |
![]() Matheus Pereira | - | - | 1 | - | - | - |
![]() Semi Ajayi | - | - | 1 | - | - | - |
![]() Jonathan Bond | - | - | 2 | - | - | - | 28 | 22 | 14 | 6 | 6 | 5 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .