Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() John Marquis | 2 | 2 | - | - | 1 | 1 |
![]() Marcus Harness | 2 | 2 | - | - | 1 | - |
![]() Bryn Morris | 2 | 2 | - | - | - | - |
![]() Sean Raggett | 2 | 2 | - | - | - | - |
![]() Tom Naylor | 2 | 2 | - | - | - | - |
![]() James Bolton | 2 | 2 | - | - | - | - |
![]() Ronan Curtis | 2 | 2 | - | - | 1 | 1 |
![]() Ryan Williams | 2 | 1 | 1 | 1 | - | - |
![]() Paul Downing | 2 | 1 | 1 | 1 | - | - |
![]() Craig MacGillivray | 2 | 1 | 1 | 1 | - | - |
![]() Alex Bass | 1 | 1 | - | - | 1 | - |
![]() Gareth Evans | 1 | 1 | 1 | - | - | 1 |
![]() Lee Brown | 1 | 1 | 1 | - | - | - |
![]() Jack Whatmough | 1 | 1 | 1 | - | 1 | - |
![]() Cameron Pring | 1 | 1 | - | - | - | - |
![]() Andy Cannon | 1 | - | 2 | 1 | - | - |
![]() Ellis Harrison | 1 | - | 1 | 1 | - | - |
![]() Duncan Turnbull | - | - | 1 | - | - | - |
![]() Alfie Stanley | - | - | 1 | - | - | - |
![]() Haji Mnoga | - | - | 1 | - | - | - |
![]() Ben Close | - | - | 2 | - | - | - | 27 | 22 | 14 | 5 | 5 | 3 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .