Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Fabian Balbuena | 3 | 3 | - | - | - | - |
![]() Manuel Lanzini | 3 | 3 | - | - | - | - |
![]() Andriy Yarmolenko | 3 | 3 | - | - | - | 2 |
![]() Felipe Anderson | 3 | 3 | - | - | - | 1 |
![]() Sebastien Haller | 3 | 3 | - | - | - | 4 |
![]() Ben Johnson | 3 | 3 | - | - | 1 | - |
![]() Robert Snodgrass | 3 | 3 | - | - | 1 | 2 |
![]() Darren Randolph | 3 | 3 | - | - | - | - |
![]() Issa Diop | 2 | 2 | - | - | - | - |
![]() Josh Cullen | 2 | 2 | - | - | - | - |
![]() Declan Rice | 1 | 1 | - | - | - | - |
![]() Mark Noble | 1 | 1 | - | - | - | - |
![]() Aaron Cresswell | 1 | 1 | - | - | - | - |
![]() Aji Alese | 1 | 1 | 1 | - | - | - |
![]() Arthur Masuaku | 1 | 1 | 1 | - | - | - |
![]() Harrison Ashby | 1 | - | 3 | 1 | 1 | - |
![]() Conor Coventry | 1 | - | 2 | 1 | - | - |
![]() Emmanuel Longelo | 1 | - | 1 | 1 | - | - |
![]() Jarrod Bowen | - | - | 3 | - | - | - |
![]() Xande Silva | - | - | 2 | - | - | - |
![]() Pablo Fornals | - | - | 2 | - | - | - |
![]() David Martin | - | - | 1 | - | - | - |
![]() Angelo Obinze Ogbonna | - | - | 1 | - | - | - |
![]() Tomas Soucek | - | - | 1 | - | - | - |
![]() Nathan Trott | - | - | 2 | - | - | - |
![]() Jack Wilshere | - | - | 1 | - | - | - | 36 | 33 | 21 | 3 | 3 | 9 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .