Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Gregor Kobel | 33 | 33 | - | - | - | - |
Wataru Endo | 33 | 33 | - | - | 2 | 3 |
Sasa Kalajdzic | 33 | 23 | 11 | 10 | 13 | 16 |
Marc-Oliver Kempf | 32 | 32 | - | - | 7 | 2 |
Waldemar Anton | 31 | 30 | 2 | 1 | 1 | - |
Tanguy Coulibaly | 31 | 17 | 15 | 14 | 16 | 2 |
Borna Sosa | 26 | 25 | 3 | 1 | 9 | - |
Gonzalo Castro | 26 | 23 | 6 | 3 | 21 | 4 |
Silas Katompa Mvumpa | 25 | 24 | 1 | 1 | 15 | 11 |
Philipp Forster | 25 | 17 | 11 | 8 | 14 | 3 |
Mateo Klimowicz | 25 | 12 | 20 | 13 | 11 | 1 |
Orel Mangala | 24 | 24 | 1 | - | 2 | 1 |
Pascal Stenzel | 23 | 14 | 19 | 9 | 7 | - |
Daniel Didavi | 23 | 10 | 18 | 13 | 9 | 4 |
Konstantinos Mavropanos | 21 | 19 | 6 | 2 | 11 | - |
Atakan Karazor | 19 | 10 | 19 | 9 | 1 | - |
Roberto Massimo | 18 | 7 | 16 | 11 | 4 | - |
Philipp Klement | 18 | 2 | 29 | 16 | 2 | 1 |
Nicolas Gonzalez | 15 | 10 | 5 | 5 | 4 | 6 |
Darko Churlinov | 14 | - | 22 | 14 | - | - |
Erik Thommy | 8 | 3 | 11 | 5 | 3 | - |
Naouirou Ahamada | 6 | 3 | 9 | 3 | 2 | - |
Hamadi Al Ghaddioui | 6 | - | 9 | 6 | - | - |
Marcin Kaminski | 5 | 2 | 15 | 3 | 2 | - |
Momo Cisse | 5 | - | 10 | 5 | - | - |
Lilian Egloff | 2 | - | 5 | 2 | - | - |
Fabian Bredlow | 1 | 1 | 33 | - | - | - |
Luca Mack | 1 | - | 3 | 1 | - | - |
Mohamed Sankoh | 1 | - | 3 | 1 | - | - |
Antonis Aidonis | - | - | 1 | - | - | - |
Clinton Mola | - | - | 2 | - | - | - |
Jens Grahl | - | - | 1 | - | - | - | 530 | 374 | 306 | 156 | 156 | 54 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .