Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Christopher Jullien | 8 | 8 | - | - | 1 | 1 |
![]() Kristoffer Ajer | 8 | 7 | 1 | 1 | - | - |
![]() Callum McGregor | 7 | 7 | - | - | - | - |
![]() Scott Brown | 7 | 7 | - | - | 2 | - |
![]() James Forrest | 7 | 7 | 1 | - | 3 | 1 |
![]() Fraser Forster | 7 | 7 | - | - | - | - |
![]() Odsonne Edouard | 6 | 6 | - | - | 1 | 3 |
![]() Ryan Christie | 6 | 6 | - | - | 3 | 3 |
![]() Mohamed Elyounossi | 6 | 5 | 1 | 1 | 3 | 1 |
![]() Olivier Ntcham | 6 | 3 | 3 | 3 | 1 | 1 |
![]() Jonathan Hayes | 5 | 2 | 4 | 3 | - | - |
![]() Nir Biton | 5 | 1 | 6 | 4 | - | - |
![]() Boli Bolingoli-Mbombo | 4 | 4 | 2 | - | 2 | - |
![]() Hatem Elhamed | 4 | 4 | - | - | 2 | - |
![]() Moritz Bauer | 3 | 2 | 4 | 1 | - | - |
![]() Leigh Griffiths | 3 | 1 | 2 | 2 | - | - |
![]() Lewis Morgan | 2 | 2 | 2 | - | 1 | 1 |
![]() Greg Taylor | 2 | 2 | 2 | - | - | - |
![]() Jozo Simunovic | 2 | 1 | 1 | 1 | - | - |
![]() Michael Johnston | 2 | 1 | 1 | 1 | 1 | 1 |
![]() Tom Rogic | 2 | 1 | 5 | 1 | - | - |
![]() Vakoun Issouf Bayo | 2 | - | 5 | 2 | - | - |
![]() Scott Sinclair | 1 | 1 | 4 | - | - | - |
![]() Scott Robertson | 1 | 1 | 1 | - | - | - |
![]() Jeremie Frimpong | 1 | 1 | 1 | - | 1 | - |
![]() Craig Gordon | 1 | 1 | 5 | - | - | - |
![]() Karamoko Dembele | 1 | - | 1 | 1 | - | - |
![]() Grant Savoury | - | - | 1 | - | - | - |
![]() Conor Hazard | - | - | 1 | - | - | - |
![]() Scott Bain | - | - | 2 | - | - | - | 109 | 88 | 56 | 21 | 21 | 12 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .