Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Saul Niguez | 9 | 9 | - | - | - | 1 |
![]() Renan Lodi | 9 | 9 | - | - | 3 | - |
![]() Jorge Koke | 9 | 9 | - | - | 4 | - |
![]() Jan Oblak | 9 | 9 | - | - | - | - |
![]() Felipe | 9 | 7 | 2 | 2 | - | 1 |
![]() Thomas | 8 | 8 | 1 | - | 1 | 1 |
![]() Angel Correa | 8 | 5 | 3 | 3 | 5 | - |
![]() Alvaro Morata | 8 | 5 | 3 | 3 | 1 | 3 |
![]() Diego Costa | 7 | 6 | 1 | 1 | 4 | - |
![]() Thomas Lemar | 7 | 2 | 7 | 5 | 2 | - |
![]() Kieran Trippier | 6 | 6 | 2 | - | 1 | - |
![]() Hector Herrera | 6 | 3 | 4 | 3 | 2 | 1 |
![]() Joao Felix | 5 | 4 | 2 | 1 | 3 | 3 |
![]() Jose Maria Gimenez | 5 | 4 | 3 | 1 | 1 | - |
![]() Mario Hermoso | 5 | 3 | 4 | 2 | - | - |
![]() Stefan Savic | 4 | 4 | 1 | - | - | 1 |
![]() Marcos Llorente | 4 | 1 | 7 | 3 | - | 2 |
![]() Vitolo | 4 | 1 | 5 | 3 | 1 | - |
![]() Santiago Arias | 2 | 2 | 5 | - | - | - |
![]() Sime Vrsaljko | 2 | 1 | 1 | 1 | - | - |
![]() Yannick Carrasco | 1 | 1 | 2 | - | - | - |
![]() Ivan Saponjic | - | - | 4 | - | - | - |
![]() Antonio Adan | - | - | 9 | - | - | - |
![]() Manuel Sanchez | - | - | 1 | - | - | - |
![]() Antonio Moya | - | - | 1 | - | - | - | 127 | 99 | 68 | 28 | 28 | 13 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .