Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Simon Deli | 6 | 6 | - | - | - | - |
![]() Hans Vanaken | 6 | 6 | - | - | - | 1 |
![]() Simon Mignolet | 6 | 6 | - | - | - | - |
![]() Dennis Emmanuel Bonaventure | 6 | 6 | - | - | 4 | 2 |
![]() Brandon Mechele | 5 | 5 | 1 | - | - | - |
![]() Mat Rits | 5 | 5 | 1 | - | 3 | - |
![]() Krepin Diatta | 5 | 5 | - | - | 1 | 1 |
![]() Eder Alvarez Balanta | 5 | 3 | 2 | 2 | - | - |
![]() Clinton Mata | 4 | 4 | - | - | - | - |
![]() David Okereke | 4 | 2 | 3 | 2 | 2 | - |
![]() Charles de Ketelaere | 4 | 1 | 3 | 3 | 1 | - |
![]() Lois Openda | 4 | 1 | 3 | 3 | 2 | - |
![]() Siebe Schrijvers | 4 | - | 4 | 4 | - | - |
![]() Percy Tau | 3 | 3 | 3 | - | 2 | - |
![]() Eduard Sobol | 3 | 3 | 3 | - | 1 | - |
![]() Ruud Vormer | 3 | 3 | - | - | - | - |
![]() Federico Ricca | 3 | 3 | 2 | - | - | - |
![]() Odilon Kossounou | 2 | 2 | 3 | - | - | - |
![]() Mbaye Diagne | 2 | - | 3 | 2 | - | - |
![]() Thibault Vlietinck | 1 | 1 | - | - | 1 | - |
![]() Matej Mitrovic | 1 | 1 | 1 | - | - | - |
![]() Dion Cools | 1 | - | 3 | 1 | - | - |
![]() Ethan Horvath | - | - | 6 | - | - | - |
![]() Amadou Sagna | - | - | 1 | - | - | - | 83 | 66 | 42 | 17 | 17 | 4 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .