Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Clement Lenglet | 9 | 8 | 1 | 1 | - | 1 |
![]() Frenkie de Jong | 9 | 8 | 1 | 1 | - | - |
![]() Antoine Griezmann | 9 | 7 | 2 | 2 | 5 | 2 |
![]() Marc Andre ter Stegen | 8 | 8 | 1 | - | - | - |
![]() Lionel Messi | 8 | 7 | 1 | 1 | - | 3 |
![]() Gerard Pique | 7 | 7 | - | - | 1 | - |
![]() Sergio Busquets | 7 | 7 | 1 | - | 5 | - |
![]() Nelson Semedo | 7 | 7 | - | - | - | - |
![]() Luis Suarez | 7 | 6 | 1 | 1 | 2 | 5 |
![]() Arturo Vidal | 7 | 4 | 4 | 3 | - | - |
![]() Ivan Rakitic | 7 | 4 | 5 | 3 | 3 | - |
![]() Sergio Roberto | 6 | 4 | 2 | 2 | 1 | - |
![]() Jordi Alba | 5 | 5 | - | - | 2 | - |
![]() Ansu Fati | 5 | 1 | 7 | 4 | 1 | 1 |
![]() Junior Firpo | 4 | 3 | 3 | 1 | - | - |
![]() Arthur | 4 | 3 | 2 | 1 | 1 | - |
![]() Ousmane Dembele | 4 | 2 | 3 | 2 | 2 | - |
![]() Samuel Umtiti | 3 | 3 | 1 | - | - | - |
![]() Moussa Wague | 2 | 1 | 2 | 1 | - | - |
![]() Neto | 1 | 1 | 8 | - | - | - |
![]() Jean-Clair Todibo | 1 | 1 | 4 | - | - | - |
![]() Carles Alena | 1 | 1 | 1 | - | - | - |
![]() Carles Perez | 1 | 1 | 3 | - | 1 | 1 |
![]() Monchu | 1 | - | 2 | 1 | - | - |
![]() Sergio Akieme | - | - | 1 | - | - | - |
![]() Alejandro Orellana Gomez | - | - | 1 | - | - | - |
![]() Ronald Araujo | - | - | 4 | - | - | - |
![]() Dani Morer | - | - | 1 | - | - | - |
![]() Ricard Puig | - | - | 3 | - | - | - |
![]() Ludovit Reis | - | - | 2 | - | - | - |
![]() Oscar Mingueza | - | - | 2 | - | - | - |
![]() Konrad de la Fuente | - | - | 1 | - | - | - |
![]() Inaki Pena | - | - | 2 | - | - | - | 123 | 99 | 72 | 24 | 24 | 13 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .