Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Bastian Oczipka | 34 | 33 | 1 | 1 | - | - |
![]() Jonjoe Kenny | 31 | 31 | - | - | 8 | 2 |
![]() Daniel Caligiuri | 28 | 26 | 2 | 2 | 10 | 2 |
![]() Weston McKennie | 28 | 24 | 4 | 4 | 7 | 3 |
![]() Alexander Nubel | 26 | 26 | 4 | - | - | - |
![]() Ozan Kabak | 26 | 21 | 9 | 5 | 3 | 3 |
![]() Amine Harit | 25 | 24 | 1 | 1 | 8 | 6 |
![]() Benito Raman | 25 | 19 | 10 | 6 | 15 | 4 |
![]() Ahmed Kutucu | 25 | 3 | 28 | 22 | 3 | 3 |
![]() Omar Mascarell | 23 | 23 | - | - | 3 | - |
![]() Alessandro Schopf | 22 | 15 | 10 | 7 | 1 | - |
![]() Guido Burgstaller | 21 | 13 | 16 | 8 | 4 | - |
![]() Suat Serdar | 20 | 19 | 1 | 1 | 7 | 7 |
![]() Rabbi Matondo | 20 | 14 | 15 | 6 | 11 | 2 |
![]() Matija Nastasic | 16 | 15 | 7 | 1 | - | - |
![]() Salif Sane | 15 | 13 | 2 | 2 | 1 | 2 |
![]() Michael Gregoritsch | 14 | 10 | 7 | 4 | 6 | 1 |
![]() Juan Miranda | 11 | 8 | 19 | 3 | 3 | - |
![]() Nassim Boujellab | 11 | 3 | 20 | 8 | 3 | - |
![]() Timo Becker | 10 | 4 | 17 | 6 | 3 | - |
![]() Benjamin Stambouli | 9 | 9 | - | - | - | - |
![]() Markus Schubert | 9 | 8 | 21 | 1 | - | - |
![]() Mark Uth | 8 | 4 | 7 | 4 | 4 | - |
![]() Jean-Clair Todibo | 8 | 4 | 7 | 4 | 3 | - |
![]() Munir Mercan | 5 | 1 | 29 | 4 | 1 | - |
![]() Malick Thiaw | 4 | - | 9 | 4 | - | - |
![]() Can Bozdogan | 3 | 3 | 1 | - | 1 | - |
![]() Fabian Reese | 2 | 1 | 9 | 1 | 1 | - |
![]() Jonas Hofmann | 1 | - | 4 | 1 | - | - |
![]() Steven Skrzybski | - | - | 8 | - | - | - |
![]() Jonas Carls | - | - | 4 | - | - | - |
![]() Michael Langer | - | - | 13 | - | - | - | 480 | 374 | 285 | 106 | 106 | 35 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .