Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Nicky Adams | 37 | 37 | - | - | 11 | 1 |
![]() Sam Hoskins | 37 | 36 | 1 | 1 | 2 | 8 |
![]() Charlie Goode | 36 | 36 | - | - | - | 3 |
![]() David Cornell | 34 | 33 | 4 | 1 | - | - |
![]() Scott Wharton | 33 | 31 | 3 | 2 | 1 | 3 |
![]() Andy Williams | 32 | 20 | 13 | 12 | 15 | 8 |
![]() Jordan Turnbull | 31 | 31 | 3 | - | 2 | 5 |
![]() Chris Lines | 31 | 25 | 11 | 6 | 5 | 2 |
![]() Vadaine Oliver | 30 | 19 | 15 | 11 | 9 | 4 |
![]() Ryan Watson | 24 | 20 | 4 | 4 | 3 | 5 |
![]() Michael Harriman | 21 | 15 | 15 | 6 | 4 | - |
![]() Harry Smith | 19 | 7 | 17 | 12 | 4 | 4 |
![]() Paul Anderson | 18 | 17 | 6 | 1 | 15 | 1 |
![]() Matthew Warburton | 18 | 8 | 23 | 10 | 5 | 1 |
![]() Shaun McWilliams | 17 | 13 | 7 | 4 | 4 | 1 |
![]() Joe Martin | 16 | 12 | 11 | 4 | 4 | - |
![]() Alan McCormack | 15 | 11 | 4 | 4 | 10 | - |
![]() Scott Pollock | 11 | 3 | 22 | 8 | 1 | 1 |
![]() Callum Morton | 9 | 7 | 2 | 2 | 4 | 5 |
![]() Lloyd Jones | 7 | 6 | 2 | 1 | - | - |
![]() Mark Marshall | 7 | 5 | 4 | 2 | 2 | - |
![]() Billy Waters | 7 | 2 | 15 | 5 | 2 | - |
![]() Reece Hall-Johnson | 5 | 4 | 16 | 1 | 1 | - |
![]() Steven Arnold | 4 | 4 | 18 | - | 1 | - |
![]() Joe Bunney | 4 | 3 | 2 | 1 | - | - |
![]() Egil Kaja | 4 | - | 6 | 4 | - | - |
![]() Junior Morias | 2 | - | 3 | 2 | - | - |
![]() Joel Martinez | 1 | 1 | 1 | - | - | - |
![]() James Olayinka | 1 | 1 | - | - | - | - |
![]() Morgan Roberts | 1 | - | 10 | 1 | - | - |
![]() Camron McWilliams | - | - | 1 | - | - | - |
![]() Jay Williams | - | - | 3 | - | - | - |
![]() Ryan Hughes | - | - | 1 | - | - | - |
![]() Andy Fisher | - | - | 13 | - | - | - |
![]() Bradley Lashley | - | - | 2 | - | - | - | 512 | 407 | 258 | 105 | 105 | 52 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .