Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Steven Old | 37 | 37 | - | - | 3 | 2 |
![]() John O'Sullivan | 34 | 27 | 7 | 7 | 6 | 3 |
![]() Sam Lavelle | 31 | 31 | 1 | - | - | 1 |
![]() Cole Stockton | 30 | 23 | 9 | 7 | 11 | 5 |
![]() Aaron Wildig | 28 | 21 | 10 | 7 | 13 | 3 |
![]() Alex Kenyon | 27 | 22 | 9 | 5 | 8 | 1 |
![]() Jordan Cranston | 24 | 12 | 17 | 12 | 1 | - |
![]() George Tanner | 23 | 23 | 1 | - | 1 | - |
![]() AJ Leitch-Smith | 23 | 8 | 19 | 15 | 4 | 2 |
![]() Lewis Alessandra | 22 | 21 | 3 | 1 | 10 | 5 |
![]() Tom Brewitt | 22 | 17 | 13 | 5 | 4 | 1 |
![]() Kevin Ellison | 21 | 8 | 16 | 13 | 4 | 1 |
![]() Luke Conlan | 20 | 19 | 7 | 1 | 3 | - |
![]() Shaun Miller | 18 | 10 | 12 | 8 | 4 | 2 |
![]() Barry Roche | 16 | 16 | 3 | - | - | - |
![]() Carlos Mendes Gomes | 16 | 15 | 4 | 1 | 7 | 2 |
![]() Richard Sutton | 15 | 11 | 12 | 4 | 2 | 1 |
![]() Adam Buxton | 13 | 9 | 7 | 4 | 2 | 1 |
![]() Toumani Diagouraga | 12 | 12 | - | - | 2 | 1 |
![]() Mark Halstead | 12 | 12 | 24 | - | - | - |
![]() Andrew Tutte | 12 | 10 | 6 | 2 | 3 | - |
![]() Ryan Cooney | 11 | 11 | - | - | 1 | - |
![]() Adam Phillips | 11 | 11 | - | - | 4 | 4 |
![]() Jordan Slew | 11 | 9 | 3 | 2 | 8 | - |
![]() Christoffer Mafoumbi | 9 | 9 | 1 | - | - | - |
![]() Rhys Oates | 5 | 2 | 8 | 3 | 2 | - |
![]() Christian Mbulu | 3 | 1 | 8 | 2 | - | - |
![]() Harvey Bradbury | 3 | - | 5 | 3 | - | - |
![]() Michael Howard | 1 | - | 5 | 1 | - | - |
![]() Ibrahim Bakare | - | - | 5 | - | - | - |
![]() Andre Da Silva Mendes | - | - | 7 | - | - | - |
![]() Tyler Brownsword | - | - | 13 | - | - | - |
![]() Lamin Jagne | - | - | 2 | - | - | - |
![]() Joe Lynch | - | - | 1 | - | - | - | 510 | 407 | 238 | 103 | 103 | 35 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .