Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Ben White | 46 | 46 | - | - | - | 1 |
![]() Jack Harrison | 46 | 45 | 1 | 1 | 18 | 6 |
![]() Stuart Dallas | 45 | 45 | - | - | 5 | 5 |
![]() Mateusz Klich | 45 | 45 | 1 | - | 20 | 6 |
![]() Patrick Bamford | 45 | 43 | 2 | 2 | 20 | 16 |
![]() Helder Costa | 43 | 33 | 10 | 10 | 14 | 4 |
![]() Ezgjan Alioski | 39 | 21 | 23 | 18 | 6 | 6 |
![]() Liam Cooper | 38 | 36 | 3 | 2 | 4 | 2 |
![]() Kalvin Phillips | 37 | 37 | - | - | 3 | 2 |
![]() Luke Ayling | 37 | 35 | 2 | 2 | 2 | 4 |
![]() Kiko Casilla | 36 | 36 | 1 | - | - | - |
![]() Pablo Hernandez | 36 | 27 | 9 | 9 | 13 | 9 |
![]() Tyler Roberts | 23 | 12 | 18 | 11 | 8 | 4 |
![]() Gaetano Berardi | 22 | 13 | 28 | 9 | 5 | - |
![]() Jamie Shackleton | 22 | 5 | 24 | 17 | 2 | 2 |
![]() Eddie Nketiah | 17 | 2 | 18 | 15 | 2 | 3 |
![]() Barry Douglas | 15 | 6 | 30 | 9 | 2 | - |
![]() Illan Meslier | 10 | 10 | 24 | - | - | - |
![]() Adam Forshaw | 7 | 6 | 1 | 1 | 1 | - |
![]() Pascal Struijk | 5 | 2 | 15 | 3 | - | - |
![]() Ian Poveda | 4 | 1 | 10 | 3 | 1 | - |
![]() Jordan Stevens | 4 | - | 19 | 4 | - | - |
![]() Jean-Kevin Augustin | 3 | - | 4 | 3 | - | - |
![]() Leif Davis | 3 | - | 11 | 3 | - | - |
![]() Mateusz Bogusz | 1 | - | 8 | 1 | - | - |
![]() Jack Clarke | 1 | - | 16 | 1 | - | - |
![]() Oliver Casey | 1 | - | 14 | 1 | - | - |
![]() Robbie Gotts | 1 | - | 21 | 1 | - | - |
![]() Bryce Hosanah | - | - | 1 | - | - | - |
![]() Elia Caprile | - | - | 2 | - | - | - |
![]() Conor Shaughnessy | - | - | 1 | - | - | - |
![]() Kamil Maizek | - | - | 19 | - | - | - |
![]() Alfie McCalmont | - | - | 4 | - | - | - | 632 | 506 | 340 | 126 | 126 | 70 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .