Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Matthew Ryan | 38 | 38 | - | - | - | - |
![]() Neal Maupay | 37 | 30 | 8 | 7 | 10 | 10 |
![]() Lewis Dunk | 36 | 36 | - | - | 1 | 3 |
![]() Davy Propper | 35 | 32 | 4 | 3 | 4 | 1 |
![]() Dan Burn | 34 | 33 | 1 | 1 | 2 | - |
![]() Dale Stephens | 33 | 28 | 7 | 5 | 4 | - |
![]() Adam Webster | 31 | 31 | 5 | - | 2 | 3 |
![]() Aaron Mooy | 31 | 25 | 11 | 6 | 10 | 2 |
![]() Leandro Trossard | 31 | 22 | 12 | 9 | 12 | 5 |
![]() Pascal Gross | 29 | 22 | 16 | 7 | 14 | 2 |
![]() Martin Montoya | 27 | 23 | 11 | 4 | 10 | - |
![]() Aaron Connolly | 24 | 14 | 14 | 10 | 14 | 3 |
![]() Glenn Murray | 23 | 7 | 30 | 16 | 5 | 1 |
![]() Yves Bissouma | 22 | 15 | 14 | 7 | 12 | 1 |
![]() Shane Duffy | 19 | 12 | 20 | 7 | - | 1 |
![]() Steven Alzate | 19 | 12 | 10 | 7 | 2 | - |
![]() Solomon March | 19 | 11 | 14 | 8 | 7 | - |
![]() Bernardo | 14 | 7 | 16 | 7 | 3 | - |
![]() Alireza Jahanbakhsh | 10 | 3 | 16 | 7 | 3 | 2 |
![]() Alexis Mac Allister | 9 | 4 | 6 | 5 | 4 | - |
![]() Tariq Lamptey | 8 | 7 | 2 | 1 | 4 | - |
![]() Ezequiel Schelotto | 8 | 4 | 13 | 4 | 4 | - |
![]() Gaetan Bong | 4 | - | 4 | 4 | - | - |
![]() Florin Andone | 3 | 1 | 2 | 2 | - | 1 |
![]() Jurgen Locadia | 2 | 1 | 2 | 1 | 1 | - |
![]() Leon Balogun | - | - | 4 | - | - | - |
![]() Tudor Cristian Baluta | - | - | 3 | - | - | - |
![]() David Button | - | - | 38 | - | - | - |
![]() Alex Cochrane | - | - | 1 | - | - | - | 546 | 418 | 284 | 128 | 128 | 35 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .