Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Wilfred Zaha | 38 | 37 | 1 | 1 | 1 | 4 |
![]() James McArthur | 37 | 37 | - | - | 15 | - |
![]() Jordan Ayew | 37 | 37 | 1 | - | 14 | 9 |
![]() Vicente Guaita | 35 | 35 | - | - | - | - |
![]() Cheikhou Kouyate | 35 | 29 | 9 | 6 | 15 | 1 |
![]() James McCarthy | 33 | 16 | 22 | 17 | 5 | - |
![]() Luka Milivojevic | 31 | 28 | 4 | 3 | 4 | 3 |
![]() Patrick van Aanholt | 29 | 29 | - | - | 4 | 3 |
![]() Joel Ward | 29 | 27 | 2 | 2 | 3 | - |
![]() Gary Cahill | 25 | 25 | 2 | - | 1 | - |
![]() Andros Townsend | 24 | 14 | 15 | 10 | 6 | 1 |
![]() Christian Benteke | 24 | 13 | 14 | 11 | 6 | 2 |
![]() Martin Kelly | 19 | 17 | 13 | 2 | 3 | - |
![]() James Tomkins | 18 | 18 | 3 | - | 2 | 1 |
![]() Jeffrey Schlupp | 17 | 11 | 8 | 6 | 6 | 3 |
![]() Jairo Riedewald | 17 | 7 | 21 | 10 | 3 | - |
![]() Max Meyer | 17 | 6 | 27 | 11 | 5 | - |
![]() Scott Dann | 16 | 14 | 17 | 2 | 1 | - |
![]() Mamadou Sakho | 14 | 11 | 5 | 3 | 2 | - |
![]() Connor Wickham | 6 | - | 13 | 6 | - | 1 |
![]() Cenk Tosun | 5 | 2 | 3 | 3 | 2 | 1 |
![]() Tyrick Mitchell | 4 | 2 | 9 | 2 | - | - |
![]() Wayne Hennessey | 3 | 3 | 33 | - | - | - |
![]() Brandon Pierrick | 2 | - | 17 | 2 | - | - |
![]() Victor Camarasa | 1 | - | 11 | 1 | - | - |
![]() Nya Kirby | - | - | 4 | - | - | - |
![]() Nikola Tavares | - | - | 3 | - | - | - |
![]() Sam Woods | - | - | 14 | - | - | - |
![]() Gio McGregor | - | - | 2 | - | - | - |
![]() James Daly | - | - | 3 | - | - | - |
![]() Stephen Henderson | - | - | 5 | - | - | - |
![]() John-Kymani Gordon | - | - | 2 | - | - | - | 516 | 418 | 283 | 98 | 98 | 29 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .