Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Donte Brangman | 3 | 3 | - | - | - | - |
![]() Nahki Wells | 3 | 3 | - | - | - | 2 |
![]() Willie Clemons | 3 | 3 | - | - | 1 | - |
![]() Jaylon Bather | 3 | 3 | - | - | - | - |
![]() Osagi Bascome | 3 | 3 | - | - | 2 | - |
![]() Dante Leverock | 3 | 3 | - | - | - | 1 |
![]() Zeiko Lewis | 3 | 3 | - | - | 1 | - |
![]() Dale Eve | 3 | 3 | - | - | - | - |
![]() Reggie Lambe | 2 | 2 | 1 | - | 1 | - |
![]() Calon Minors | 2 | 2 | 1 | - | 1 | - |
![]() Lejuan Simmons | 2 | 2 | 1 | - | 2 | 1 |
![]() Oliver Harvey | 2 | 1 | 2 | 1 | - | - |
![]() Kacy Butterfield | 2 | 1 | 2 | 1 | - | - |
![]() Jonte Smith | 2 | - | 3 | 2 | - | - |
![]() Juston Donawa | 2 | - | 3 | 2 | - | - |
![]() Marco Warren | 1 | 1 | 2 | - | 1 | - |
![]() Tre Ming | 1 | - | 3 | 1 | - | - |
![]() Roger Lee | 1 | - | 3 | 1 | - | - |
![]() Cecoy Robinson | 1 | - | 3 | 1 | - | - |
![]() Quinaceo Hunt | - | - | 3 | - | - | - |
![]() Chikosi Basden | - | - | 3 | - | - | - |
![]() Liam Evans | - | - | 3 | - | - | - |
![]() Jahquil Hill | - | - | 3 | - | - | - | 42 | 33 | 36 | 9 | 9 | 4 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .