Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Daniel Sweeney | 2 | 2 | - | - | - | - |
![]() Craig Robson | 2 | 2 | - | - | - | - |
![]() Cheye Alexander | 2 | 2 | - | - | - | - |
![]() Ephron Mason-Clark | 2 | 2 | - | - | 1 | - |
![]() Elliot Johnson | 2 | 2 | - | - | 1 | - |
![]() Medy Elito | 2 | 2 | - | - | 1 | - |
![]() Shaquile Coulthirst | 2 | 2 | - | - | - | 2 |
![]() Wesley Fonguck | 2 | 2 | - | - | 2 | - |
![]() Jack Taylor | 2 | 2 | - | - | - | - |
![]() David Tutonda | 2 | 2 | - | - | - | 1 |
![]() Andre Boucaud | 2 | - | 2 | 2 | - | - |
![]() Daniel Sparkes | 2 | - | 2 | 2 | - | 1 |
![]() Mark Cousins | 1 | 1 | - | - | - | - |
![]() Will Huffer | 1 | 1 | - | - | - | - |
![]() Simeon Akinola | 1 | - | 1 | 1 | - | - |
![]() Rihards Matrevics | - | - | 2 | - | - | - |
![]() Joe Payne | - | - | 2 | - | - | - |
![]() Mohamed Bettamer | - | - | 2 | - | - | - |
![]() Byron Harrison | - | - | 2 | - | - | - |
![]() Darnell Smith | - | - | 1 | - | - | - | 27 | 22 | 14 | 5 | 5 | 4 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .