Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Anthony Knockaert | 6 | 6 | - | - | 2 | 2 |
![]() Jurgen Locadia | 6 | 3 | 3 | 3 | 3 | 2 |
![]() Shane Duffy | 5 | 5 | - | - | - | - |
![]() Dale Stephens | 5 | 5 | - | - | 1 | - |
![]() Biram Kayal | 5 | 5 | - | - | 1 | - |
![]() Yves Bissouma | 5 | 5 | - | - | 3 | 1 |
![]() Bernardo | 4 | 4 | - | - | - | - |
![]() Bruno Saltor | 4 | 4 | 2 | - | 2 | - |
![]() Alireza Jahanbakhsh | 4 | 4 | - | - | 3 | - |
![]() Florin Andone | 4 | 3 | 1 | 1 | 1 | 2 |
![]() Martin Montoya | 4 | 3 | 2 | 1 | - | - |
![]() Glenn Murray | 4 | 2 | 3 | 2 | 1 | 2 |
![]() Davy Propper | 4 | 2 | 3 | 2 | - | - |
![]() Viktor Gyokeres | 4 | 1 | 3 | 3 | 1 | - |
![]() Dan Burn | 3 | 3 | 3 | - | - | - |
![]() David Button | 3 | 3 | 3 | - | - | - |
![]() Leon Balogun | 2 | 2 | - | - | - | - |
![]() Matthew Ryan | 2 | 2 | - | - | - | - |
![]() Lewis Dunk | 2 | 2 | 2 | - | - | - |
![]() Gaetan Bong | 2 | 1 | 4 | 1 | - | - |
![]() Solomon March | 2 | - | 3 | 2 | - | 1 |
![]() Jose Izquierdo | 2 | - | 2 | 2 | - | - |
![]() Jason Steele | 1 | 1 | - | - | - | - |
![]() Pascal Gross | 1 | - | 3 | 1 | - | - |
![]() Jayson Molumby | - | - | 1 | - | - | - |
![]() Robert Sanchez | - | - | 3 | - | - | - |
![]() Leo Ostigard | - | - | 1 | - | - | - | 84 | 66 | 42 | 18 | 18 | 10 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .