Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Darnell Furlong | 4 | 4 | - | - | - | - |
![]() Luke Freeman | 4 | 4 | - | - | - | - |
![]() Jake Bidwell | 4 | 4 | - | - | - | 1 |
![]() Matt Smith | 4 | 2 | 2 | 2 | 1 | 1 |
![]() Bright Osayi-Samuel | 4 | 2 | 2 | 2 | 2 | - |
![]() Josh Scowen | 3 | 3 | 1 | - | - | - |
![]() Nahki Wells | 3 | 3 | - | - | 3 | 2 |
![]() Grant Hall | 3 | 3 | 1 | - | 1 | - |
![]() Joe Lumley | 3 | 3 | 1 | - | - | - |
![]() Pawel Wszolek | 3 | 2 | 2 | 1 | 2 | - |
![]() Eberechi Eze | 3 | 1 | 2 | 2 | 1 | - |
![]() Aramide Oteh | 2 | 2 | - | - | 2 | 1 |
![]() Massimo Luongo | 2 | 2 | - | - | - | - |
![]() Jordan Cousins | 2 | 2 | 1 | - | - | - |
![]() Joel Lynch | 2 | 2 | - | - | - | - |
![]() Toni Leistner | 2 | 2 | 1 | - | - | - |
![]() Ryan Manning | 2 | 1 | 3 | 1 | - | - |
![]() Ilias Chair | 2 | - | 2 | 2 | - | - |
![]() Tomer Hemed | 2 | - | 2 | 2 | - | - |
![]() Matt Ingram | 1 | 1 | 3 | - | - | - |
![]() Osman Kakay | 1 | 1 | 3 | - | - | - |
![]() Alex Baptiste | - | - | 1 | - | - | - |
![]() Paul Smyth | - | - | 1 | - | - | - | 56 | 44 | 28 | 12 | 12 | 5 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .