Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Brian Onyango | 5 | 5 | - | - | - | - |
Jammal Mohammed | 5 | 4 | 1 | 1 | 2 | 1 |
Victor Wanyama | 4 | 4 | - | - | - | - |
Dennis Oliech | 3 | 3 | - | - | 1 | - |
Francis Kahata | 3 | 3 | - | - | - | 1 |
David Ochieng | 3 | 3 | - | - | - | - |
Peter Opiyo | 3 | 2 | 1 | 1 | 1 | - |
Patrick Ooko | 3 | 1 | 3 | 2 | - | - |
Johanna Omolo | 2 | 2 | - | - | - | - |
Jockins Atudo | 2 | 2 | 2 | - | - | - |
James Situma | 2 | 2 | - | - | - | - |
Patrick Oboya Onyango | 2 | 2 | - | - | 2 | - |
Duncan Ochieng | 2 | 2 | 3 | - | - | - |
David Owino | 2 | 2 | - | - | 1 | - |
James Mulinge | 2 | 2 | - | - | - | - |
Origi Otieno | 2 | 2 | - | - | - | - |
Kefa Lutunya | 2 | 1 | 1 | 1 | 1 | - |
Clifton Miheso | 2 | 1 | 2 | 1 | - | - |
Andrew Murunga | 2 | 1 | 1 | 1 | - | - |
Edwin Lavatsa | 2 | 1 | 2 | 1 | - | - |
Boniface Otieno | 1 | 1 | - | - | - | - |
Mulinge Ndeto | 1 | 1 | 2 | - | - | - |
Dennis Nzomo | 1 | 1 | 1 | - | 1 | - |
Kevin Kimani | 1 | 1 | 2 | - | - | - |
Humphrey Ochieng | 1 | 1 | - | - | 1 | - |
Collins Okoth | 1 | 1 | 1 | - | - | - |
Joseph Shikokoti | 1 | 1 | - | - | - | - |
Kevin Opondo | 1 | 1 | 1 | - | 1 | - |
David Gateri | 1 | 1 | - | - | 1 | - |
George Owino | 1 | 1 | 1 | - | - | - |
Paul Were | 1 | - | 4 | 1 | - | - |
Titus Mulama | 1 | - | 2 | 1 | - | - |
Stephen Waruru | 1 | - | 1 | 1 | - | - |
Christian Bwany | 1 | - | 1 | 1 | - | - |
Humphrey Mieno | - | - | 1 | - | - | - |
Rafael Mulgal | - | - | 1 | - | - | - |
Jerim Onyango | - | - | 2 | - | - | - |
Edwin Wafula | - | - | 2 | - | - | - |
Wilson Obungu | - | - | 1 | - | - | - |
Ali Bhai | - | - | 1 | - | - | - |
Omar Abdulatiff | - | - | 1 | - | - | - |
Paul Kiongera | - | - | 1 | - | - | - | 67 | 55 | 42 | 12 | 12 | 2 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .