Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Miguel Mateu Lahoz | 3 | 8(39) | 17(91) | 13 | 12 | 25 | 1 | - | 8.33 | 8.67 | |
Michael Oliver | 3 | 7(31) | 11(80) | 11 | 7 | 18 | - | - | 6 | 6 | |
Daniele Orsato | 3 | 8(29) | 7(68) | 7 | 8 | 15 | - | - | 5 | 5 | |
Daniel Siebert | 2 | 2(23) | 8(82) | 5 | 5 | 10 | - | - | 5 | 5 | |
Janny Sikazwe | 1 | 1(9) | 4(68) | 3 | 2 | 5 | - | - | 5 | 5 | |
Ismail Elfath | 3 | 5(24) | 9(83) | 6 | 8 | 14 | 1 | - | 4.67 | 5 | |
Fernando Rapallini | 3 | 2(25) | 12(78) | 9 | 5 | 14 | - | - | 4.67 | 4.67 | |
Szymon Marciniak | 3 | 6(31) | 7(97) | 6 | 7 | 13 | - | - | 4.33 | 4.33 | |
Abdulrahman Al Jassim | 2 | 4(27) | 4(74) | 4 | 4 | 8 | - | - | 4 | 4 | |
Alireza Faghani | 2 | 4(24) | 4(70) | 3 | 5 | 8 | - | - | 4 | 4 | |
Slavko Vincic | 2 | 1(29) | 7(77) | 2 | 6 | 8 | - | - | 4 | 4 | |
Andres Matonte | 1 | -(-) | 4(70) | 2 | 2 | 4 | - | - | 4 | 4 | |
Wilton Pereira Sampaio | 4 | 6(27) | 8(75) | 8 | 6 | 14 | - | - | 3.5 | 3.5 | |
Abdul Hassan Mohamed | 2 | 3(33) | 3(83) | 2 | 4 | 6 | - | - | 3 | 3 | |
Raphael Claus | 2 | 4(26) | 2(66) | 4 | 2 | 6 | - | - | 3 | 3 | |
Danny Desmond Makkelie | 2 | 2(41) | 4(61) | 2 | 4 | 6 | - | - | 3 | 3 | |
Mario Escobar | 1 | 1(45) | 2(90) | 1 | 2 | 3 | - | 1 | 3 | 4 | |
Chris Beath | 1 | 1(29) | 2(66) | 2 | 1 | 3 | - | - | 3 | 3 | |
Facundo Tello | 3 | 2(36) | 6(81) | 6 | 2 | 8 | 1 | - | 2.67 | 3 | |
Anthony Taylor | 2 | 2(24) | 3(72) | 2 | 3 | 5 | - | - | 2.5 | 2.5 | |
Victor Gomes | 2 | 3(43) | 2(73) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Cesar Arturo Ramos | 4 | 4(31) | 4(78) | 3 | 5 | 8 | - | - | 2 | 2 | |
Mustapha Ghorbal | 2 | 1(4) | 3(63) | 2 | 2 | 4 | - | - | 2 | 2 | |
Jesus Valenzuela | 2 | 1(31) | 2(68) | 1 | 2 | 3 | - | - | 1.5 | 1.5 | |
Clement Turpin | 3 | 1(44) | 3(70) | 1 | 3 | 4 | - | - | 1.33 | 1.33 | |
Ivan Barton | 3 | -(-) | 3(59) | 1 | 2 | 3 | - | - | 1 | 1 | |
Matthew Conger | 1 | 1(29) | -(-) | 1 | - | 1 | - | - | 1 | 1 | |
Stephanie Frappart | 1 | -(-) | 1(76) | 1 | - | 1 | - | - | 1 | 1 | |
Bakery Gassama | 1 | -(-) | 1(52) | 1 | - | 1 | - | - | 1 | 1 | |
64 | 80 | 143 | 112 | 111 | 223 | 3 | 1 | 3.48 | 3.55 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.