Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksei Kubalkov | 1 | 3(18) | 6(83) | 5 | 4 | 9 | 1 | - | 9 | 10 | |
Georgi Kabakov | 1 | 4(22) | 5(77) | 6 | 3 | 9 | 1 | - | 9 | 10 | |
Andreas Ekberg | 1 | 3(22) | 6(79) | 3 | 6 | 9 | - | - | 9 | 9 | |
Daniele Orsato | 5 | 9(22) | 25(76) | 18 | 16 | 34 | 1 | - | 6.8 | 7 | |
Felix Zwayer | 2 | 2(39) | 11(69) | 7 | 6 | 13 | - | - | 6.5 | 6.5 | |
Ovidiu Alin Hategan | 5 | 10(29) | 20(65) | 12 | 18 | 30 | - | 1 | 6 | 6.2 | |
Jose Maria Sanchez Martinez | 1 | 2(43) | 4(76) | 3 | 3 | 6 | - | - | 6 | 6 | |
Lawrence Visser | 1 | 3(34) | 3(72) | 2 | 4 | 6 | - | - | 6 | 6 | |
Halil Umut Meler | 2 | 5(34) | 5(70) | 3 | 7 | 10 | - | - | 5 | 5 | |
Cuneyt Cakir | 1 | 2(22) | 3(69) | 4 | 1 | 5 | 1 | - | 5 | 6 | |
Danny Desmond Makkelie | 6 | 9(30) | 19(73) | 13 | 15 | 28 | 2 | 1 | 4.67 | 5.17 | |
Istvan Kovacs | 5 | 4(36) | 19(83) | 11 | 12 | 23 | - | - | 4.6 | 4.6 | |
Slavko Vincic | 8 | 9(33) | 23(72) | 13 | 19 | 32 | 1 | - | 4 | 4.13 | |
Sandro Scharer | 3 | 4(22) | 8(72) | 6 | 6 | 12 | - | 1 | 4 | 4.33 | |
Antonio Miguel Mateu Lahoz | 3 | 5(43) | 7(72) | 6 | 6 | 12 | 1 | - | 4 | 4.33 | |
Bosko Jovanetic | 1 | -(-) | 4(75) | 3 | 1 | 4 | - | - | 4 | 4 | |
Donatas Rumsas | 1 | 2(14) | 2(81) | 2 | 2 | 4 | - | - | 4 | 4 | |
Daniel Siebert | 4 | 2(35) | 13(79) | 6 | 9 | 15 | 1 | 1 | 3.75 | 4.25 | |
Davide Massa | 2 | 5(33) | 2(72) | 4 | 3 | 7 | - | - | 3.5 | 3.5 | |
Marco Guida | 2 | 3(31) | 4(72) | 3 | 4 | 7 | - | - | 3.5 | 3.5 | |
Artur Soares Dias | 2 | 3(37) | 4(74) | 5 | 2 | 7 | - | - | 3.5 | 3.5 | |
Carlos Del Cerro Grande | 2 | 2(32) | 5(81) | 4 | 3 | 7 | - | - | 3.5 | 3.5 | |
Anthony Taylor | 3 | 2(33) | 8(69) | 5 | 5 | 10 | - | - | 3.33 | 3.33 | |
Szymon Marchinak | 7 | 5(27) | 18(76) | 12 | 11 | 23 | - | - | 3.29 | 3.29 | |
Michael Oliver | 4 | 2(22) | 11(82) | 7 | 6 | 13 | - | 1 | 3.25 | 3.5 | |
Serdar Gozubuyuk | 4 | 4(33) | 9(62) | 5 | 8 | 13 | 1 | - | 3.25 | 3.5 | |
Felix Brych | 5 | 6(25) | 10(75) | 5 | 11 | 16 | - | 1 | 3.2 | 3.4 | |
Irfan Peljito | 2 | -(-) | 6(77) | 2 | 4 | 6 | - | - | 3 | 3 | |
Alejandro Jose Hernandez Hernandez | 1 | -(-) | 3(70) | 2 | 1 | 3 | - | - | 3 | 3 | |
Jesus Gil Manzano | 5 | 3(31) | 11(71) | 7 | 7 | 14 | - | - | 2.8 | 2.8 | |
Clement Turpin | 7 | 4(22) | 14(68) | 11 | 7 | 18 | 1 | 2 | 2.57 | 3 | |
Srdjan Jovanovic | 2 | 2(42) | 3(65) | 3 | 2 | 5 | - | - | 2.5 | 2.5 | |
Deniz Aytekin | 2 | 5(35) | -(-) | 2 | 3 | 5 | - | - | 2.5 | 2.5 | |
Francois Letexier | 3 | 4(33) | 3(58) | 1 | 6 | 7 | - | 2 | 2.33 | 3 | |
Sergei Karasev | 4 | 2(41) | 7(66) | 2 | 7 | 9 | 1 | - | 2.25 | 2.5 | |
Benoit Bastien | 3 | 1(39) | 5(79) | 3 | 3 | 6 | - | - | 2 | 2 | |
Anasthasios Sidiropoulos | 1 | 1(30) | 1(86) | - | 2 | 2 | - | 1 | 2 | 3 | |
Bartosz Frankowski | 1 | 1(45) | 1(62) | 1 | 1 | 2 | - | - | 2 | 2 | |
113 | 133 | 308 | 207 | 234 | 441 | 12 | 11 | 3.9 | 4.11 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.