Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barton | 1 | 2(39) | 4(89) | 4 | 2 | 6 | - | 1 | 6 | 7 | |
Cesar Arturo Ramos | 3 | 4(30) | 12(71) | 5 | 11 | 16 | 1 | 1 | 5.33 | 6 | |
Wilmar Roldan | 2 | 7(30) | 3(67) | 7 | 3 | 10 | 1 | 1 | 5 | 6 | |
Jesus Valenzuela | 2 | 4(22) | 5(79) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Mario Escobar | 2 | 3(23) | 5(77) | 5 | 3 | 8 | - | 1 | 4 | 4.5 | |
Raphael Claus | 1 | 2(37) | 2(64) | 2 | 2 | 4 | - | - | 4 | 4 | |
7 | 11(33) | 15(75) | 11 | 15 | 26 | - | 1 | 3.71 | 3.86 | ||
Maurizio Mariani | 3 | 5(28) | 6(73) | 3 | 8 | 11 | - | - | 3.67 | 3.67 | |
Wilton Pereira Sampaio | 2 | 3(25) | 4(67) | 2 | 5 | 7 | - | - | 3.5 | 3.5 | |
Dario Herrera | 2 | 2(27) | 5(61) | 3 | 4 | 7 | - | 1 | 3.5 | 4 | |
Andres Matonte | 2 | 1(30) | 5(74) | 4 | 2 | 6 | - | - | 3 | 3 | |
Kevin Ortega | 1 | 3(31) | -(-) | 2 | 1 | 3 | - | - | 3 | 3 | |
Piero Maza Gomez | 1 | -(-) | 1(68) | - | 1 | 1 | - | - | 1 | 1 | |
29 | 47 | 67 | 53 | 61 | 114 | 2 | 6 | 3.93 | 4.21 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.