Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Stephane Lannoy | 17 | 28(29) | 49(73) | 35 | 42 | 77 | 1 | 5 | 4.53 | 4.88 | |
Said Ennjimi | 17 | 34(28) | 40(68) | 37 | 37 | 74 | 3 | 2 | 4.35 | 4.65 | |
Nicolas Rainville | 16 | 41(28) | 28(73) | 25 | 44 | 69 | 2 | 5 | 4.31 | 4.75 | |
Herve Piccirillo | 17 | 36(30) | 37(72) | 33 | 40 | 73 | 2 | 1 | 4.29 | 4.47 | |
Phillippe Kalt | 15 | 25(34) | 37(69) | 24 | 38 | 62 | 1 | 6 | 4.13 | 4.6 | |
Fredy Fautrel | 18 | 42(29) | 32(73) | 36 | 38 | 74 | 2 | 5 | 4.11 | 4.5 | |
Ruddy Buquet | 18 | 26(29) | 47(68) | 30 | 43 | 73 | 3 | 8 | 4.06 | 4.67 | |
Sebastian Moreira | 17 | 24(28) | 45(68) | 32 | 37 | 69 | - | 2 | 4.06 | 4.18 | |
Lionel Jaffredo | 18 | 35(27) | 37(69) | 40 | 32 | 72 | - | 2 | 4 | 4.11 | |
Alexandre Castro | 18 | 26(31) | 44(68) | 30 | 40 | 70 | 3 | 3 | 3.89 | 4.22 | |
Jean Philippe Caillet | 16 | 10(28) | 51(69) | 31 | 30 | 61 | 2 | 3 | 3.81 | 4.13 | |
Antony Gautier | 19 | 33(31) | 39(68) | 31 | 41 | 72 | 5 | 1 | 3.79 | 4.11 | |
Laurent Duhamel | 14 | 11(37) | 41(78) | 24 | 28 | 52 | 1 | - | 3.71 | 3.79 | |
Benoit Bastien | 14 | 17(35) | 34(70) | 26 | 25 | 51 | 1 | - | 3.64 | 3.71 | |
Bartolomeu Varela | 18 | 28(28) | 37(73) | 29 | 36 | 65 | 1 | 4 | 3.61 | 3.89 | |
Clement Turpin | 16 | 28(28) | 29(71) | 27 | 30 | 57 | 2 | 6 | 3.56 | 4.06 | |
Benoit Millot | 16 | 19(32) | 36(72) | 23 | 32 | 55 | - | 1 | 3.44 | 3.5 | |
Tony Chapron | 18 | 22(29) | 39(71) | 30 | 31 | 61 | 3 | 2 | 3.39 | 3.67 | |
Wilfried Bien | 17 | 26(31) | 30(76) | 18 | 38 | 56 | 1 | 2 | 3.29 | 3.47 | |
Pascal Vileo | 17 | 23(26) | 29(70) | 20 | 32 | 52 | - | 1 | 3.06 | 3.12 | |
Olivier Thual | 10 | 9(33) | 21(71) | 12 | 18 | 30 | - | 2 | 3 | 3.2 | |
Philippe Malige | 17 | 20(26) | 29(70) | 18 | 31 | 49 | 1 | 1 | 2.88 | 3 | |
Sebastien Desiage | 15 | 12(30) | 30(70) | 19 | 23 | 42 | 1 | 2 | 2.8 | 3 | |
378 | 575 | 841 | 630 | 786 | 1416 | 35 | 64 | 3.75 | 4.01 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.