Players | Goals | Aug 2024 | Sep 2024 | Oct 2024 | Jan 2025 | More |
---|---|---|---|---|---|---|
![]() Bradley Barcola | 6 | 3 (2) | 3 (4) | 0 (1) | 0 (1) | |
![]() Mason Greenwood | 5 | 5 (3) | 0 (3) | 0 (1) | - | |
![]() Evann Guessand | 3 | 0 (2) | 2 (4) | 0 (1) | 1 (2) | |
![]() Ousmane Dembele | 3 | 1 (2) | 0 (3) | 0 (1) | 2 (1) | |
![]() Kang-In Lee | 3 | 2 (2) | 1 (4) | 0 (0) | 0 (1) | |
![]() Bafode Diakite | 2 | 1 (2) | 0 (4) | 0 (1) | 1 (2) | |
![]() Emanuel Emegha | 2 | 2 (3) | 0 (3) | 0 (1) | - | |
![]() Matthis Abline | 2 | 1 (3) | 0 (2) | 0 (1) | 1 (1) | |
![]() Luis Henrique | 2 | 2 (3) | 0 (3) | 0 (1) | - | |
![]() Moses Simon | 2 | 2 (3) | 0 (2) | 0 (1) | 0 (1) | |
![]() Arnaud Kalimuendo | 2 | 0 (1) | 1 (4) | 0 (1) | 1 (1) | |
![]() Mahdi Camara | 2 | 2 (3) | 0 (2) | 0 (1) | - | |
![]() Randal Kolo-Muani | 2 | 1 (2) | 1 (3) | 0 (1) | - | |
![]() Andrey Santos | 2 | 2 (2) | 0 (3) | 0 (1) | - | |
![]() Abdoulaye Toure | 2 | 1 (2) | 1 (3) | 0 (1) | - | |
![]() Jonathan Rowe | 2 | 0 (2) | 1 (1) | 1 (1) | - | |
![]() Gift Orban | 2 | 2 (1) | 0 (2) | - | - | |
![]() Shavy Babicka | 2 | 2 (2) | 0 (1) | 0 (0) | - | |
![]() Sofiane Diop | 2 | - | 0 (0) | 0 (0) | 2 (2) | |
![]() Jonathan David | 1 | 1 (2) | 0 (4) | 0 (1) | 0 (2) | |
![]() Mohamed-Ali Cho | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (2) | |
![]() Ludovic Blas | 1 | 1 (2) | 0 (4) | 0 (1) | 0 (1) | |
![]() Elisha Owusu | 1 | 0 (2) | 1 (4) | 0 (1) | 0 (1) | |
![]() Adrien Truffert | 1 | 0 (2) | 0 (4) | 0 (1) | 1 (1) | |
![]() Youssouf Ndayishmiyi | 1 | 0 (1) | 1 (4) | 0 (1) | 0 (2) | |
![]() Thomas Meunier | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (2) | |
![]() Zuriko Davitashvili | 1 | 0 (3) | 0 (2) | 0 (1) | 1 (1) | |
![]() Kelvin Amian | 1 | 0 (3) | 0 (2) | 0 (1) | 1 (1) | |
![]() Diego Moreira | 1 | 0 (3) | 1 (3) | 0 (1) | - | |
![]() Jubal | 1 | 0 (2) | 1 (4) | - | 0 (1) | |
![]() Achraf Hakimi | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (1) | |
![]() Warren Zaire-Emery | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (1) | |
![]() Gautier Lloris | 1 | 1 (2) | 0 (4) | 0 (1) | - | |
![]() Akor Adams | 1 | 1 (3) | 0 (3) | 0 (1) | - | |
![]() Jonathan Clauss | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (1) | |
![]() Teji Savanier | 1 | 1 (3) | 0 (3) | 0 (1) | - | |
![]() Eliesse Ben Seghir | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (1) | |
![]() Hicham Boudaoui | 1 | 0 (2) | 1 (2) | 0 (1) | 0 (2) | |
![]() Denis Zakaria | 1 | 0 (2) | 1 (3) | 0 (1) | 0 (1) | |
![]() Amine Harit | 1 | 1 (3) | 0 (3) | 0 (0) | - | |
![]() Habib Diarra | 1 | 1 (3) | 0 (3) | - | - | |
![]() Arouna Sangante | 1 | 1 (1) | 0 (4) | 0 (1) | - | |
![]() Yaya Fofana | 1 | 1 (2) | 0 (3) | 0 (1) | - | |
![]() Ainsley Maitland-Niles | 1 | 1 (3) | 0 (2) | 0 (1) | - | |
![]() Ludovic Ajorque | 1 | 1 (3) | 0 (2) | 0 (1) | - | |
![]() Kenny Lala | 1 | 1 (3) | 0 (2) | 0 (1) | - | |
![]() Lamine Camara | 1 | 1 (2) | 0 (2) | 0 (1) | 0 (1) | |
![]() Corentin Tolisso | 1 | 1 (3) | 0 (2) | 0 (1) | - | |
![]() Elye Wahi | 1 | 1 (3) | 0 (2) | 0 (1) | - | |
![]() Sebastian Nanasi | 1 | 1 (2) | 0 (3) | 0 (1) | - | |
![]() Gaetan Perrin | 1 | 0 (2) | 1 (3) | 0 (0) | 0 (1) | |
![]() Duje Caleta-Car | 1 | 0 (3) | 1 (2) | 0 (1) | - | |
![]() Przemyslaw Frankowski | 1 | 0 (1) | 1 (4) | 0 (1) | - | |
![]() Breel Embolo | 1 | 0 (2) | 0 (3) | 0 (0) | 1 (1) | |
![]() Himad Abdelli | 1 | 0 (2) | 1 (3) | 0 (1) | - | |
![]() Mathieu Cafaro | 1 | 0 (3) | 1 (2) | 0 (0) | 0 (1) | |
![]() Junya Ito | 1 | 0 (2) | 1 (3) | 0 (1) | - | |
![]() Oumar Diakite | 1 | 0 (2) | 1 (3) | 0 (1) | - | |
![]() Leo Ostigard | 1 | 0 (2) | 1 (2) | 0 (1) | 0 (1) | |
![]() Vitinha | 1 | 0 (2) | 1 (2) | 0 (0) | 0 (1) | |
![]() Jhoanner Chavez | 1 | 1 (2) | 0 (2) | 0 (1) | - | |
![]() Rassoul Ndiaye | 1 | 0 (2) | 1 (2) | 0 (1) | - | |
![]() Romain Del Castillo | 1 | 1 (3) | 0 (2) | 0 (0) | - | |
![]() Edon Zhegrova | 1 | - | 1 (4) | 0 (1) | - | |
![]() Mohammed Salisu | 1 | 0 (2) | 0 (2) | 0 (0) | 1 (1) | |
![]() Takumi Minamino | 1 | 1 (2) | 0 (2) | 0 (1) | - | |
![]() Mohamed Bayo | 1 | 1 (2) | 0 (2) | 0 (0) | 0 (1) | |
![]() Amine Gouiri | 1 | 1 (2) | 0 (2) | 0 (0) | 0 (1) | |
![]() Hakon Arnar Haraldsson | 1 | 0 (2) | 0 (1) | - | 1 (2) | |
![]() Hamed Junior Traore | 1 | - | 1 (3) | 0 (1) | 0 (1) | |
![]() Wesley Said | 1 | 1 (1) | 0 (3) | 0 (1) | - | |
![]() Farid El Melali | 1 | 0 (1) | 0 (3) | 1 (1) | - | |
![]() Marco Asensio | 1 | 1 (2) | 0 (2) | 0 (0) | 0 (0) | |
![]() Mostafa Mohamed | 1 | 1 (3) | 0 (0) | 0 (0) | 0 (1) | |
![]() Rayan Raveloson | 1 | 1 (2) | 0 (2) | 0 (0) | 0 (0) | |
![]() Gaetan Laborde | 1 | 0 (1) | - | - | 1 (2) | |
![]() henrik Meister | 1 | 1 (2) | 0 (1) | - | - | |
![]() Bahereba Guirassy | 1 | 1 (3) | - | - | 0 (0) | |
![]() Sergio Akieme | 1 | 1 (2) | 0 (1) | - | - | |
![]() Lasso Coulibaly | 1 | 1 (2) | - | - | - | |
![]() Mathis Rayan Cherki | 1 | - | 1 (1) | 0 (1) | - | |
![]() Ulisses Garcia | 1 | - | 1 (1) | 0 (1) | - | |
![]() Pol Lirola | 1 | 0 (1) | 1 (1) | 0 (0) | - | |
![]() Benjamin Bourigeaud | 1 | 1 (1) | - | - | - |
Appearance in brackets