Players | Goals | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Jan 2025 | More |
---|---|---|---|---|---|---|---|
![]() Robert Lewandowski | 15 | 4 (4) | 3 (4) | 8 (3) | 0 (1) | 0 (1) | |
![]() Kylian Mbappe | 8 | 0 (3) | 5 (4) | 1 (3) | - | 2 (2) | |
![]() Raphinha | 7 | 3 (4) | 2 (4) | 1 (3) | 1 (1) | 0 (1) | |
![]() Kike | 6 | 1 (3) | 1 (5) | 1 (2) | - | 3 (2) | |
![]() Ayoze Perez | 6 | 2 (4) | 4 (3) | - | - | 0 (1) | |
![]() Vinicius Junior | 5 | 1 (3) | 2 (5) | 2 (3) | - | 0 (1) | |
![]() Borja Iglesias | 5 | 1 (3) | 2 (5) | 1 (2) | - | 1 (1) | |
![]() Javi Puado | 5 | 0 (4) | 3 (4) | - | 1 (1) | 1 (2) | |
![]() Giovani Lo Celso | 5 | - | 5 (5) | 0 (1) | - | 0 (1) | |
![]() Dani Olmo | 5 | 2 (2) | 1 (1) | 0 (1) | 2 (1) | 0 (1) | |
![]() Lamine Yamal | 4 | 1 (4) | 3 (4) | 0 (3) | 0 (1) | 0 (1) | |
![]() Julian Alvarez | 4 | 0 (4) | 2 (4) | 1 (2) | - | 1 (2) | |
![]() Mauro Arambarri | 4 | 0 (2) | 2 (6) | 1 (2) | - | 1 (2) | |
![]() Rodrygo | 4 | 1 (3) | 2 (5) | 0 (2) | - | 1 (2) | |
![]() Dodi Lukebakio | 4 | 1 (3) | 1 (5) | 1 (2) | - | 1 (2) | |
![]() Ante Budimir | 4 | 0 (3) | 3 (5) | 1 (2) | - | 0 (1) | |
![]() Jorge de Frutos | 4 | 1 (4) | 0 (4) | 2 (1) | - | 1 (1) | |
![]() Iago Aspas | 4 | 2 (3) | 2 (5) | 0 (1) | - | - | |
![]() Oihan Sancet | 4 | 2 (4) | 1 (3) | 1 (1) | - | - | |
![]() Pedri | 3 | 1 (4) | 1 (4) | 1 (3) | 0 (1) | 0 (1) | |
![]() Juan Cruz | 3 | 2 (4) | 1 (4) | 0 (2) | - | 0 (2) | |
![]() Antoine Griezmann | 3 | 1 (4) | 1 (4) | 1 (2) | - | 0 (2) | |
![]() Alberto Moleiro | 3 | 1 (3) | 2 (5) | 0 (1) | - | 0 (2) | |
![]() Inaki Williams | 3 | 0 (4) | 1 (4) | 2 (2) | - | - | |
![]() Alexander Sorloth | 3 | 1 (4) | 0 (4) | 2 (2) | - | 0 (0) | |
![]() Sandro Ramirez | 3 | 2 (3) | 1 (4) | - | - | 0 (2) | |
![]() Toni Martinez | 3 | 1 (1) | 1 (4) | 1 (2) | - | 0 (2) | |
![]() Cristhian Stuani | 3 | 1 (2) | 1 (3) | 1 (2) | - | 0 (2) | |
![]() Hugo Duro | 3 | 2 (4) | 0 (2) | 0 (1) | - | 1 (2) | |
![]() Pablo Torre | 3 | 0 (1) | 1 (3) | 2 (1) | 0 (0) | 0 (0) | |
![]() Federico Valverde | 2 | 1 (3) | 0 (5) | 1 (3) | - | 0 (2) | |
![]() Jules Kounde | 2 | 1 (4) | 0 (4) | 0 (3) | 0 (1) | 1 (1) | |
![]() Jofre Carreras | 2 | 0 (4) | 1 (4) | 1 (2) | 0 (1) | 0 (2) | |
![]() Raul Moro | 2 | 1 (4) | 1 (4) | 0 (2) | - | 0 (2) | |
![]() Arnaut Danjuma | 2 | 2 (3) | 0 (5) | 0 (2) | - | 0 (1) | |
![]() Luis Rioja | 2 | 0 (4) | 1 (4) | 0 (1) | - | 1 (2) | |
![]() Kike Perez | 2 | 0 (4) | 1 (4) | 0 (1) | - | 1 (2) | |
![]() Abel Ruiz | 2 | 1 (3) | 1 (5) | 0 (1) | - | 0 (2) | |
![]() Carlos Vicente | 2 | 0 (3) | 2 (4) | 0 (2) | - | 0 (2) | |
![]() Daniel Parejo | 2 | 1 (4) | 0 (4) | 0 (2) | - | 1 (1) | |
![]() Angel Correa | 2 | 1 (4) | 1 (4) | 0 (1) | - | 0 (2) | |
![]() Williot Swedberg | 2 | 1 (3) | 0 (5) | 1 (2) | - | 0 (1) | |
![]() Sergio Camello | 2 | 1 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Alex Baena | 2 | 0 (3) | 1 (4) | 0 (2) | - | 1 (1) | |
![]() Unai Lopez | 2 | 1 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Marcos Llorente | 2 | 2 (4) | 0 (4) | - | - | 0 (2) | |
![]() Abel Bretones | 2 | 0 (2) | 2 (5) | 0 (2) | - | 0 (1) | |
![]() Takefusa Kubo | 2 | 1 (3) | 1 (5) | 0 (2) | - | - | |
![]() Dani Rodriguez | 2 | 1 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Thierno Barry | 2 | 1 (3) | 1 (4) | 0 (2) | - | 0 (1) | |
![]() Gorka Guruzeta | 2 | 0 (4) | 2 (4) | 0 (2) | - | - | |
![]() Oscar Mingueza | 2 | 2 (3) | 0 (4) | 0 (2) | - | 0 (1) | |
![]() Dani Vivian | 2 | 0 (4) | 1 (3) | 1 (2) | - | - | |
![]() Selim Amallah | 2 | 0 (4) | 0 (2) | 2 (2) | - | 0 (1) | |
![]() Vitor Roque | 2 | - | 1 (5) | 1 (2) | - | 0 (2) | |
![]() Conor Gallagher | 2 | 0 (2) | 2 (4) | 0 (1) | - | 0 (2) | |
![]() Brahim Diaz | 2 | 1 (3) | 0 (2) | 0 (1) | - | 1 (2) | |
![]() Logan Costa | 2 | 0 (2) | 1 (4) | 0 (1) | - | 1 (1) | |
![]() Fabio Silva | 2 | - | 1 (4) | 0 (1) | - | 1 (2) | |
![]() Borja Mayoral | 2 | - | 1 (4) | 0 (1) | - | 1 (1) | |
![]() Valery Fernandez | 2 | - | 2 (4) | 0 (1) | - | 0 (1) | |
![]() Orri Steinn Oskarsson | 2 | - | 2 (5) | 0 (1) | - | - | |
![]() Chrisantus Uche | 1 | 1 (2) | 0 (6) | 0 (2) | - | 0 (2) | |
![]() Marash Kumbulla | 1 | 0 (3) | 0 (4) | 1 (2) | 0 (1) | 0 (2) | |
![]() Luka Modric | 1 | 0 (3) | 0 (5) | 0 (3) | - | 1 (1) | |
![]() Seydouba Cisse | 1 | 0 (4) | 0 (4) | 0 (2) | - | 1 (2) | |
![]() Abdessamad Ezzalzouli | 1 | 0 (2) | 1 (6) | 0 (2) | - | 0 (2) | |
![]() Alvaro Tejero | 1 | 0 (4) | 0 (4) | 1 (1) | 0 (1) | 0 (2) | |
![]() Alejo Veliz | 1 | 1 (4) | 0 (4) | 0 (2) | 0 (0) | 0 (2) | |
![]() Luis Milla | 1 | 0 (2) | 1 (6) | 0 (2) | - | 0 (2) | |
![]() Flavien-Enzo Boyomo | 1 | 0 (3) | 1 (5) | 0 (2) | - | 0 (1) | |
![]() Ivan Martin | 1 | 0 (3) | 1 (4) | 0 (2) | - | 0 (2) | |
![]() Bryan Gil | 1 | 1 (3) | 0 (5) | 0 (1) | - | 0 (2) | |
![]() Sergi Cardona | 1 | 1 (4) | 0 (4) | 0 (2) | - | 0 (1) | |
![]() Lucas Vazquez | 1 | 0 (2) | 1 (4) | 0 (3) | - | 0 (2) | |
![]() Carlos Romero | 1 | 1 (4) | 0 (4) | 0 (2) | 0 (1) | 0 (0) | |
![]() Raul Garcia | 1 | 0 (3) | 1 (5) | 0 (2) | - | 0 (1) | |
![]() Jorge Koke | 1 | 1 (4) | 0 (4) | 0 (2) | - | 0 (1) | |
![]() Eder Militao | 1 | 0 (3) | 1 (5) | 0 (3) | - | - | |
![]() Lucas Torro | 1 | 0 (3) | 0 (5) | 1 (2) | - | 0 (1) | |
![]() Ruben Garcia | 1 | 1 (3) | 0 (5) | 0 (2) | - | 0 (1) | |
![]() Diego Lopez | 1 | 1 (4) | 0 (4) | 0 (1) | - | 0 (2) | |
![]() Aimar Oroz | 1 | 0 (3) | 1 (5) | 0 (2) | - | 0 (1) | |
![]() Tasos Douvikas | 1 | 0 (3) | 1 (5) | 0 (2) | - | 0 (0) | |
![]() Nahuel Tenaglia | 1 | 0 (2) | 1 (4) | 0 (2) | - | 0 (2) | |
![]() Carl Starfelt | 1 | 1 (3) | 0 (4) | 0 (2) | - | 0 (1) | |
![]() Martin Zubimendi | 1 | 1 (3) | 0 (5) | 0 (2) | - | - | |
![]() Abdul Mumin | 1 | 0 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Hugo Alvarez | 1 | 0 (3) | 1 (4) | 0 (2) | - | 0 (1) | |
![]() Antonio Raillo | 1 | 0 (4) | 0 (4) | 1 (1) | - | 0 (1) | |
![]() Ivan Sanchez | 1 | 0 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Yangel Herrera | 1 | 0 (3) | 1 (4) | 0 (2) | - | 0 (1) | |
![]() Adria Pedrosa | 1 | 0 (3) | 0 (3) | 0 (2) | - | 1 (2) | |
![]() Alex Berenguer | 1 | 0 (3) | 0 (4) | 1 (3) | - | - | |
![]() Santi Comesana | 1 | 0 (4) | 0 (4) | 1 (2) | - | 0 (0) | |
![]() Nicolas Pepe | 1 | 0 (3) | 1 (4) | 0 (2) | - | 0 (1) | |
![]() Chidera Ejuke | 1 | 0 (2) | 1 (5) | 0 (2) | - | 0 (1) | |
![]() Adri Embarba | 1 | 0 (4) | 0 (4) | 0 (1) | - | 1 (1) | |
![]() Isi Palazon | 1 | 0 (4) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Bryan Zaragoza | 1 | 0 (3) | 1 (5) | 0 (2) | - | - | |
![]() Leandro Cabrera | 1 | 0 (2) | 0 (3) | 0 (1) | 0 (1) | 1 (2) | |
![]() Tomas Conechny | 1 | 0 (2) | 1 (3) | 0 (2) | - | 0 (2) | |
![]() Dani Gomez | 1 | 0 (3) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Fran Beltran | 1 | 1 (3) | 0 (3) | 0 (2) | - | 0 (1) | |
![]() Arnau Martinez | 1 | 0 (2) | 0 (3) | 0 (2) | - | 1 (2) | |
![]() Ferran Torres | 1 | 1 (4) | 0 (3) | 0 (1) | - | 0 (1) | |
![]() Jude Bellingham | 1 | 0 (1) | 0 (3) | 0 (3) | - | 1 (2) | |
![]() Benat Prados | 1 | 1 (4) | 0 (3) | 0 (2) | - | - | |
![]() Bertug Yildirim | 1 | - | 0 (6) | 1 (2) | - | 0 (1) | |
![]() Yeremi Pino | 1 | 0 (4) | 0 (2) | 0 (2) | - | 1 (1) | |
![]() Yvan Neyou | 1 | 0 (4) | 0 (1) | 1 (2) | - | 0 (2) | |
![]() Enric Franquesca | 1 | 1 (4) | 0 (4) | 0 (1) | - | - | |
![]() Mikel Jauregizar | 1 | 0 (3) | 1 (3) | 0 (2) | - | - | |
![]() Andrei Ratiu | 1 | 0 (2) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Nico Williams | 1 | 0 (4) | 1 (3) | 0 (1) | - | - | |
![]() Jesus Navas | 1 | 0 (3) | 1 (4) | 0 (1) | - | - | |
![]() Daniel Carvajal | 1 | 0 (3) | 1 (4) | 0 (1) | - | - | |
![]() Alvaro Garcia | 1 | 1 (3) | 0 (3) | 0 (1) | - | 0 (1) | |
![]() Endrick | 1 | 1 (2) | 0 (5) | 0 (0) | - | 0 (1) | |
![]() Viktor Tsyhankov | 1 | 1 (2) | 0 (4) | - | - | 0 (2) | |
![]() Alex Munoz | 1 | 0 (2) | 1 (4) | 0 (1) | - | 0 (1) | |
![]() Cyle Larin | 1 | 0 (3) | 1 (3) | 0 (1) | - | 0 (1) | |
![]() Jhon Solis | 1 | 0 (2) | 0 (4) | 0 (0) | - | 1 (2) | |
![]() Mamadou Sylla | 1 | 0 (3) | 0 (3) | 1 (1) | - | 0 (1) | |
![]() Chimy Avila | 1 | 0 (2) | 0 (4) | 1 (2) | - | - | |
![]() Mikel Oyarzabal | 1 | 0 (3) | 0 (3) | 1 (2) | - | - | |
![]() Juanlu Sanchez | 1 | 1 (3) | 0 (3) | 0 (0) | - | 0 (2) | |
![]() Luka Sucic | 1 | 0 (1) | 0 (4) | 1 (2) | - | - | |
![]() Vedat Muriqi | 1 | 1 (4) | 0 (2) | - | - | 0 (1) | |
![]() Pau Victor | 1 | 0 (3) | 1 (3) | 0 (1) | 0 (0) | 0 (0) | |
![]() Yaser Asprilla | 1 | 0 (1) | 0 (4) | 1 (1) | - | 0 (1) | |
![]() Asier Villalibre | 1 | 1 (2) | 0 (3) | 0 (1) | - | 0 (1) | |
![]() Matija Nastasic | 1 | - | 0 (4) | 0 (1) | - | 1 (2) | |
![]() Jorge Saenz | 1 | 0 (2) | 1 (3) | 0 (1) | - | 0 (1) | |
![]() Brais Mendez | 1 | 1 (3) | 0 (2) | 0 (2) | - | - | |
![]() Alvaro Djalo | 1 | 0 (2) | 1 (2) | 0 (2) | - | - | |
![]() Javi Sanchez | 1 | 0 (3) | - | 0 (1) | - | 1 (2) | |
![]() Abdon Prats | 1 | 0 (2) | 1 (3) | 0 (1) | - | 0 (0) | |
![]() Carlos Benavidez | 1 | 0 (3) | 1 (2) | 0 (0) | - | 0 (1) | |
![]() Saul Niguez | 1 | 0 (2) | 0 (2) | - | - | 1 (2) | |
![]() Aitor Paredes | 1 | 0 (1) | 1 (3) | 0 (1) | - | - | |
![]() Adnan Januzaj | 1 | - | 0 (3) | 0 (1) | - | 1 (1) | |
![]() Gabriel Misehouy | 1 | 1 (1) | 0 (2) | 0 (2) | - | 0 (0) | |
![]() Carlos Martin | 1 | 0 (1) | 1 (3) | 0 (0) | - | 0 (1) | |
![]() Marc Bartra | 1 | 1 (2) | - | 0 (1) | - | 0 (1) | |
![]() Stanis Idumbo-Muzambo | 1 | 0 (0) | 0 (1) | 1 (1) | - | 0 (2) | |
![]() Anuar | 1 | - | - | 1 (2) | - | 0 (2) | |
![]() Coba de Costa | 1 | - | 0 (0) | 0 (0) | - | 1 (2) | |
![]() Jesus Rodriguez | 1 | - | 0 (0) | - | - | 1 (2) | |
![]() Roberto Fernandez | 1 | - | - | - | - | 1 (1) |
Appearance in brackets