Players | Goals | Oct 2020 | Nov 2020 | Dec 2020 | Feb 2021 | More |
---|---|---|---|---|---|---|
![]() Alfredo Morelos | 3 | 1 (2) | 1 (2) | 0 (2) | 1 (2) | |
![]() Borna Barisic | 3 | 0 (2) | 0 (2) | 0 (2) | 3 (2) | |
![]() Scott Arfield | 2 | 0 (2) | 1 (2) | 1 (2) | 0 (2) | |
![]() Ryan Kent | 2 | 0 (2) | 0 (2) | 0 (2) | 2 (2) | |
![]() James Tavernier | 2 | 1 (2) | 0 (2) | 1 (2) | 0 (1) | |
![]() Kemar Roofe | 2 | 1 (2) | 1 (1) | 0 (1) | 0 (1) | |
![]() Cedric Itten | 2 | 0 (0) | 0 (0) | 1 (2) | 1 (1) | |
![]() Connor Goldson | 1 | 0 (2) | 0 (2) | 1 (2) | 0 (2) | |
![]() Glen Kamara | 1 | 0 (2) | 1 (2) | 0 (2) | 0 (2) | |
![]() Joe Aribo | 1 | 0 (2) | 0 (1) | 0 (2) | 1 (2) | |
![]() Ianis Hagi | 1 | 0 (2) | 0 (0) | 1 (1) | 0 (2) | |
![]() Nathan Patterson | 1 | 0 (0) | 0 (0) | 0 (1) | 1 (1) |
Appearance in brackets