Players | Goals | Oct 2020 | Nov 2020 | Dec 2020 | Feb 2021 | More |
---|---|---|---|---|---|---|
![]() Pizzi | 7 | 3 (2) | 1 (2) | 2 (2) | 1 (2) | |
![]() Darwin Nunez | 5 | 3 (2) | 1 (1) | 1 (2) | 0 (2) | |
![]() Rafa | 2 | 0 (2) | 1 (2) | 0 (2) | 1 (2) | |
![]() Everton | 1 | 0 (2) | 0 (2) | 1 (2) | 0 (2) | |
![]() Jan Vertonghen | 1 | 0 (2) | 0 (2) | 1 (2) | 0 (2) | |
![]() Luca Waldschmidt | 1 | 1 (2) | 0 (2) | 0 (2) | 0 (2) | |
![]() Julian Weigl | 1 | 0 (2) | 0 (1) | 1 (2) | 0 (2) | |
![]() Diogo Goncalves | 1 | 0 (1) | 0 (2) | 0 (0) | 1 (2) |
Appearance in brackets