Players | Goals | Oct 2020 | Nov 2020 | Dec 2020 | More |
---|---|---|---|---|---|
![]() Ercan Kara | 2 | 0 (2) | 2 (2) | 0 (2) | |
![]() Christoph Knasmullner | 1 | 0 (2) | 1 (2) | 0 (2) | |
![]() Kelvin Arase | 1 | 0 (2) | 1 (2) | 0 (2) | |
![]() Koya Kitagawa | 1 | 0 (2) | 0 (1) | 1 (2) | |
![]() Maximilian Hofmann | 1 | 0 (1) | 1 (2) | 0 (2) | |
![]() Yusuf Demir | 1 | - | 1 (2) | 0 (2) | |
![]() Marcel Ritzmaier | 1 | 0 (2) | - | 1 (2) | |
![]() Taxiarchis Fountas | 1 | 1 (1) | 0 (1) | 0 (1) | |
![]() Dejan Ljubicic | 1 | 0 (2) | 1 (1) | - | |
![]() Melih Ibrahimoglu | 1 | 0 (1) | 0 (1) | 1 (1) |
Appearance in brackets