Players | Goals | Oct 2020 | Nov 2020 | Dec 2020 | More |
---|---|---|---|---|---|
![]() Dmytro Ivanisenya | 1 | 1 (2) | 0 (2) | 0 (2) | |
![]() Vladyslav Kochergin | 1 | 0 (2) | 1 (2) | 0 (2) | |
![]() Vladen Yurchenko | 1 | 0 (2) | 1 (2) | 0 (2) | |
![]() Vladyslav Kabaev | 1 | 0 (2) | 1 (2) | 0 (2) | |
![]() Artem Gromov | 1 | - | 1 (2) | 0 (2) | |
![]() Allahyar Sayyadmanesh | 1 | 0 (1) | 0 (2) | 1 (1) |
Appearance in brackets