Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alexander Isak | 17 | 0 (4) | 1 (3) | 1 (1) | 1 (6) | 3 (3) | 6 (3) | 0 (4) | 2 (5) | 3 (5) | |
![]() Mikel Oyarzabal | 11 | 0 (4) | 4 (3) | 3 (4) | 0 (1) | 1 (4) | 2 (3) | 0 (4) | 0 (5) | 1 (5) | |
![]() Portu | 8 | 1 (4) | 3 (3) | 0 (4) | 1 (6) | 0 (4) | 1 (2) | 1 (4) | 1 (5) | 0 (5) | |
![]() Adnan Januzaj | 4 | 1 (4) | 1 (1) | 0 (3) | 0 (1) | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 1 (4) | |
![]() Ander Barrenetxea | 3 | 0 (4) | 0 (1) | 0 (3) | 1 (6) | 1 (3) | 0 (2) | 1 (4) | 0 (4) | 0 (4) | |
![]() Roberto Lopez | 3 | 2 (3) | 0 (3) | 0 (2) | 0 (3) | 0 (1) | 0 (0) | 0 (0) | 1 (2) | 0 (3) | |
![]() Willian Jose | 3 | 0 (1) | 0 (2) | 2 (4) | 1 (5) | 0 (1) | - | - | - | - | |
![]() Mikel Merino | 2 | 0 (4) | 1 (3) | 0 (3) | 0 (6) | 0 (4) | 0 (3) | 1 (3) | - | - | |
![]() David Silva | 2 | 0 (3) | 0 (3) | 1 (3) | 0 (2) | - | 0 (3) | 0 (3) | - | 1 (4) | |
![]() Ander Guevara | 1 | 0 (3) | 0 (2) | 0 (3) | 0 (5) | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (5) | |
![]() Nacho Monreal | 1 | 0 (1) | 0 (2) | 1 (3) | 0 (4) | 0 (2) | 0 (3) | 0 (1) | 0 (5) | 0 (5) | |
![]() Igor Zubeldia | 1 | 0 (1) | - | 0 (3) | 0 (6) | 0 (3) | 0 (3) | 0 (4) | 0 (3) | 1 (1) | |
![]() Artiz Elustondo | 1 | 0 (4) | 0 (3) | 0 (3) | 0 (1) | 0 (1) | 0 (2) | - | 0 (4) | 1 (5) | |
![]() Carlos Fernandez | 1 | - | - | - | - | 0 (1) | 0 (2) | 0 (3) | 1 (4) | 0 (1) |
Appearance in brackets