Players | Goals | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | More |
---|---|---|---|---|---|---|---|
![]() Jonson Clarke-Harris | 12 | 0 (3) | 6 (8) | 1 (4) | 5 (4) | 0 (1) | |
![]() Luke Jephcott | 12 | 1 (1) | 2 (5) | 3 (3) | 5 (7) | 1 (1) | |
![]() Joe Pigott | 10 | 2 (3) | 2 (7) | 2 (3) | 4 (5) | 0 (1) | |
![]() Matty Taylor | 9 | 2 (3) | 1 (5) | 2 (5) | 3 (6) | 1 (1) | |
![]() John Marquis | 9 | 0 (3) | 5 (7) | 4 (4) | 0 (5) | - | |
![]() Matthew Lund | 9 | 0 (3) | 4 (7) | 1 (3) | 1 (4) | 3 (2) | |
![]() Callum Camps | 8 | 2 (3) | 2 (7) | 4 (4) | 0 (6) | - | |
![]() Kane Hemmings | 8 | 0 (3) | 4 (7) | 1 (1) | 2 (3) | 1 (2) | |
![]() Chuks Aneke | 8 | 0 (1) | 2 (4) | 2 (4) | 2 (5) | 2 (2) | |
![]() Jorge Grant | 7 | 2 (3) | 4 (7) | 0 (3) | 1 (6) | 0 (2) | |
![]() Scott Fraser | 7 | 0 (2) | 3 (7) | 1 (4) | 3 (7) | - | |
![]() Mallik Wilks | 7 | 1 (2) | 3 (6) | 2 (3) | 1 (5) | 0 (2) | |
![]() Charlie Wyke | 7 | 0 (3) | 3 (6) | 2 (4) | 2 (2) | 0 (2) | |
![]() Cameron Jerome | 7 | - | 2 (6) | 2 (4) | 3 (7) | - | |
![]() Conor Washington | 6 | 2 (3) | 1 (6) | 2 (3) | 1 (5) | 0 (3) | |
![]() Owen Dale | 6 | 0 (3) | 0 (4) | 1 (5) | 4 (6) | 1 (1) | |
![]() Mikael Mandron | 6 | 1 (3) | 2 (6) | 1 (3) | 2 (6) | 0 (1) | |
![]() Brandon Hanlan | 6 | 0 (3) | 3 (6) | 0 (3) | 2 (4) | 1 (1) | |
![]() Josh Magennis | 6 | 1 (3) | 1 (6) | 3 (2) | 1 (5) | 0 (0) | |
![]() Olamide Shodipo | 6 | - | 1 (3) | 1 (5) | 2 (5) | 2 (1) | |
![]() Dion Charles | 6 | 1 (3) | 1 (1) | 1 (4) | 3 (5) | 0 (1) | |
![]() Lucas Akins | 5 | 1 (3) | 1 (7) | 2 (3) | 1 (7) | 0 (2) | |
![]() Tom Hopper | 5 | 1 (3) | 0 (7) | 1 (3) | 2 (6) | 1 (1) | |
![]() Patrick Madden | 5 | 1 (2) | 2 (7) | 1 (4) | 1 (6) | - | |
![]() Oliver Finney | 5 | 1 (3) | 0 (4) | 1 (5) | 1 (6) | 2 (1) | |
![]() Jerry Yates | 5 | 0 (3) | 2 (6) | 2 (3) | 1 (6) | 0 (1) | |
![]() Marcus Harness | 5 | 0 (3) | 5 (7) | 0 (4) | 0 (5) | - | |
![]() Siriki Dembele | 5 | 0 (2) | 5 (7) | 0 (4) | 0 (4) | 0 (1) | |
![]() Reece James | 5 | 0 (3) | 1 (6) | 1 (3) | 3 (6) | - | |
![]() Ben Whiteman | 5 | 0 (3) | 3 (6) | 1 (3) | 1 (6) | - | |
![]() Ryan Longman | 5 | 1 (3) | 2 (6) | 0 (3) | 2 (6) | - | |
![]() CJ Hamilton | 5 | 2 (3) | 1 (7) | 1 (3) | 1 (5) | - | |
![]() Brennan Johnson | 5 | 0 (1) | 1 (6) | 0 (3) | 4 (6) | 0 (2) | |
![]() Keane Lewis-Potter | 5 | 2 (3) | 3 (7) | - | 0 (5) | 0 (2) | |
![]() Ched Evans | 5 | 0 (3) | 2 (7) | 3 (4) | 0 (3) | - | |
![]() Colby Bishop | 5 | 0 (3) | 0 (4) | 2 (4) | 1 (5) | 2 (1) | |
![]() Jordan Graham | 5 | 2 (3) | 2 (7) | 1 (3) | - | 0 (2) | |
![]() Shaun Whalley | 5 | 1 (3) | 0 (1) | 1 (3) | 3 (7) | - | |
![]() Gwion Edwards | 5 | 2 (3) | 3 (7) | 0 (1) | - | - | |
![]() Lewis Montsma | 4 | 1 (3) | 1 (7) | 1 (2) | 1 (6) | 0 (2) | |
![]() Tom Naylor | 4 | 0 (3) | 1 (7) | 2 (4) | 1 (5) | - | |
![]() Alex Newby | 4 | 0 (3) | 2 (7) | 0 (3) | 2 (5) | 0 (1) | |
![]() Aaron Pierre | 4 | 0 (2) | 1 (6) | 1 (4) | 2 (7) | - | |
![]() Vadaine Oliver | 4 | 0 (3) | 1 (6) | 0 (3) | 3 (5) | 0 (2) | |
![]() Gary Madine | 4 | 0 (2) | 1 (6) | 1 (3) | 1 (6) | 1 (1) | |
![]() Ronan Curtis | 4 | 0 (3) | 1 (7) | 3 (3) | 0 (5) | - | |
![]() Joe Pritchard | 4 | 1 (3) | 1 (4) | 0 (4) | 2 (5) | 0 (1) | |
![]() Grant Leadbitter | 4 | 1 (2) | 0 (5) | 2 (4) | 1 (4) | 0 (2) | |
![]() Anthony Scully | 4 | 1 (2) | 0 (4) | 0 (3) | 2 (6) | 1 (2) | |
![]() Fejiri Okenabirhie | 4 | 0 (2) | 2 (6) | 1 (3) | 1 (6) | - | |
![]() Sam Nicholson | 4 | 0 (1) | 1 (6) | 0 (4) | 2 (4) | 1 (1) | |
![]() Tom Eaves | 4 | - | 1 (5) | 2 (3) | 1 (5) | 0 (2) | |
![]() Diallang Jaiyesimi | 4 | 0 (2) | 0 (4) | 0 (1) | 2 (6) | 2 (1) | |
![]() Tyler Smith | 4 | 1 (2) | 1 (4) | 1 (1) | 1 (6) | 0 (0) | |
![]() Teddy Bishop | 4 | 2 (3) | 2 (7) | 0 (2) | - | - | |
![]() Kyle Joseph | 4 | 0 (0) | 0 (1) | 0 (3) | 4 (7) | - | |
![]() Will Keane | 4 | - | 1 (5) | - | 3 (5) | - | |
![]() James Daly | 4 | 1 (2) | 3 (6) | 0 (2) | - | - | |
![]() Stephen Humphrys | 4 | 0 (1) | - | 1 (2) | 2 (5) | 1 (2) | |
![]() Harry Pickering | 3 | 0 (3) | 2 (6) | 1 (5) | 0 (6) | 0 (1) | |
![]() John Akinde | 3 | 0 (3) | 0 (7) | 1 (3) | 2 (6) | 0 (2) | |
![]() Sam Hoskins | 3 | 1 (3) | 1 (7) | 0 (4) | 1 (6) | 0 (1) | |
![]() Anthony Grant | 3 | 1 (3) | 0 (5) | 1 (6) | 1 (5) | 0 (1) | |
![]() James Henry | 3 | 1 (3) | 0 (5) | 1 (5) | 1 (6) | 0 (1) | |
![]() Charlie Kirk | 3 | 0 (3) | 1 (6) | 1 (5) | 1 (5) | 0 (1) | |
![]() Jimmy Keohane | 3 | 1 (3) | 1 (6) | 0 (3) | 1 (5) | 0 (2) | |
![]() Joe Powell | 3 | 1 (3) | 0 (5) | 1 (2) | 1 (7) | 0 (2) | |
![]() Tom James | 3 | 1 (2) | 1 (7) | 0 (3) | 1 (7) | - | |
![]() Conor Grant | 3 | 2 (3) | 0 (3) | 1 (4) | 0 (7) | 0 (1) | |
![]() Carlton Morris | 3 | 0 (3) | 1 (6) | 1 (4) | 1 (5) | - | |
![]() Josh Ruffels | 3 | 0 (1) | 0 (5) | 0 (5) | 1 (6) | 2 (1) | |
![]() John Brayford | 3 | 2 (3) | 0 (2) | 0 (4) | 1 (7) | 0 (2) | |
![]() Jack Taylor | 3 | 1 (3) | 1 (6) | 1 (3) | 0 (4) | 0 (1) | |
![]() Chris Maguire | 3 | 1 (3) | 2 (5) | 0 (4) | 0 (3) | 0 (2) | |
![]() Harry Smith | 3 | 0 (1) | 0 (5) | 3 (4) | 0 (5) | 0 (1) | |
![]() Dominic Samuel | 3 | 2 (1) | 0 (7) | 1 (3) | 0 (4) | - | |
![]() Kyle Dempsey | 3 | 0 (1) | 0 (3) | 1 (3) | 2 (6) | 0 (2) | |
![]() Jake Forster-Caskey | 3 | 0 (3) | 1 (4) | - | 1 (4) | 1 (3) | |
![]() Brett Pitman | 3 | 1 (3) | 0 (3) | 1 (4) | 1 (2) | 0 (1) | |
![]() Tyreece John-Jules | 3 | 1 (5) | 0 (1) | - | 2 (6) | - | |
![]() Jon Nolan | 3 | 1 (3) | 1 (4) | 0 (1) | 1 (3) | - | |
![]() Joe Garner | 3 | 1 (3) | 2 (6) | 0 (2) | - | - | |
![]() Kwadow Baah | 3 | 0 (1) | - | 0 (2) | 1 (4) | 2 (2) | |
![]() Harvey Saunders | 3 | 0 (2) | 3 (4) | 0 (0) | 0 (1) | - | |
![]() Madger Gomes | 3 | 3 (3) | 0 (4) | - | - | - | |
![]() Matthew Smith | 2 | 1 (3) | 0 (5) | 1 (6) | 0 (6) | 0 (1) | |
![]() Elliott Moore | 2 | 0 (3) | 0 (5) | 2 (5) | 0 (6) | 0 (1) | |
![]() Aaron Morley | 2 | 0 (3) | 0 (7) | 0 (3) | 1 (5) | 1 (2) | |
![]() Sam Long | 2 | 0 (3) | 1 (5) | 0 (5) | 1 (6) | 0 (1) | |
![]() Bailey Wright | 2 | 0 (3) | 1 (6) | 0 (4) | 1 (4) | 0 (2) | |
![]() Jack Payne | 2 | 0 (3) | 1 (5) | 0 (5) | 1 (6) | 0 (0) | |
![]() Reece Burke | 2 | 0 (3) | 0 (7) | 0 (3) | 1 (4) | 1 (1) | |
![]() Harry Anderson | 2 | 0 (3) | 1 (7) | 0 (2) | 1 (6) | - | |
![]() George Honeyman | 2 | 1 (3) | 1 (7) | 0 (3) | 0 (3) | 0 (2) | |
![]() Ryan Hardie | 2 | 0 (2) | 1 (4) | 0 (4) | 1 (7) | 0 (1) | |
![]() Greg Docherty | 2 | 0 (3) | 0 (7) | 0 (1) | 1 (5) | 1 (2) | |
![]() Dan Agyei | 2 | 0 (3) | 1 (5) | 0 (4) | 1 (6) | 0 (0) | |
![]() Wes Burns | 2 | 0 (2) | 0 (6) | 1 (4) | 1 (6) | - | |
![]() Oliver Norburn | 2 | 0 (2) | 0 (6) | 1 (3) | 1 (7) | - | |
![]() Joe Edwards | 2 | 0 (2) | 1 (3) | 1 (4) | 0 (7) | 0 (1) | |
![]() Ben Gladwin | 2 | 0 (2) | 1 (5) | 0 (4) | 1 (6) | - | |
![]() Jack Whatmough | 2 | 0 (3) | 1 (7) | 0 (3) | 1 (4) | - | |
![]() Daniel Udoh | 2 | 0 (2) | 0 (5) | 1 (3) | 1 (7) | - | |
![]() Ethan Chislett | 2 | 1 (2) | 0 (6) | 1 (2) | 0 (6) | 0 (1) | |
![]() Ryan Williams | 2 | 0 (2) | 0 (7) | 0 (3) | 2 (5) | - | |
![]() Jonathan Williams | 2 | 0 (3) | 1 (3) | 0 (2) | 1 (4) | 0 (3) | |
![]() Omar Bogle | 2 | - | 0 (5) | 1 (4) | 1 (5) | 0 (1) | |
![]() Lynden Gooch | 2 | 1 (3) | 1 (6) | 0 (3) | 0 (1) | 0 (2) | |
![]() Max Power | 2 | 0 (2) | 0 (4) | 1 (4) | 1 (3) | 0 (2) | |
![]() Ben Purrington | 2 | 0 (3) | 0 (5) | 1 (3) | 1 (3) | 0 (1) | |
![]() Hakeeb Adelakun | 2 | 0 (1) | 1 (5) | 0 (3) | 0 (4) | 1 (1) | |
![]() Joe Wright | 2 | 1 (3) | 0 (6) | 0 (3) | 1 (2) | - | |
![]() Daniel Harvie | 2 | 0 (2) | 1 (5) | 0 (2) | 1 (5) | - | |
![]() Nathan Thompson | 2 | 0 (3) | 1 (6) | 0 (1) | 1 (3) | 0 (1) | |
![]() Taylor Richards | 2 | 1 (3) | 0 (3) | 0 (2) | 1 (6) | - | |
![]() Cameron John | 2 | 0 (0) | 1 (6) | 1 (3) | 0 (5) | - | |
![]() Sam Hughes | 2 | - | 0 (6) | 1 (3) | 1 (5) | - | |
![]() Danny Rose | 2 | - | 1 (6) | 0 (2) | 1 (5) | 0 (1) | |
![]() Keshi Anderson | 2 | 0 (3) | 0 (2) | 0 (2) | 2 (6) | 0 (1) | |
![]() Joe Ward | 2 | 0 (3) | 2 (7) | 0 (3) | - | - | |
![]() Charles Vernam | 2 | - | 0 (2) | 1 (3) | 1 (7) | 0 (1) | |
![]() Sullay Kaikai | 2 | 0 (2) | 1 (3) | 1 (3) | 0 (5) | - | |
![]() Jack Lankester | 2 | 0 (2) | 0 (3) | 2 (4) | 0 (3) | 0 (1) | |
![]() Trae Coyle | 2 | 1 (2) | 0 (4) | 0 (3) | 1 (4) | 0 (0) | |
![]() Hallam Hope | 2 | 0 (3) | 0 (3) | 2 (5) | 0 (2) | 0 (0) | |
![]() Stephen Walker | 2 | - | 1 (3) | 1 (4) | 0 (5) | - | |
![]() Ellis Harrison | 2 | 1 (2) | 1 (4) | 0 (3) | 0 (3) | - | |
![]() Kal Naismith | 2 | 1 (3) | 0 (5) | - | 1 (4) | - | |
![]() Jon Russell | 2 | - | 1 (4) | 1 (4) | 0 (2) | 0 (0) | |
![]() Joel Grant | 2 | 0 (1) | 1 (3) | 1 (6) | - | - | |
![]() Ryan Cassidy | 2 | 1 (3) | 0 (3) | 0 (1) | 1 (2) | 0 (1) | |
![]() Ricky Korboa | 2 | 1 (1) | 1 (6) | - | 0 (1) | - | |
![]() Ben Heneghan | 2 | - | - | 1 (2) | 1 (5) | - | |
![]() Stephen Quinn | 1 | 1 (3) | 0 (7) | 0 (4) | 0 (6) | 0 (2) | |
![]() Ryan Wintle | 1 | 0 (3) | 0 (6) | 0 (5) | 1 (6) | 0 (1) | |
![]() Frank Nouble | 1 | 0 (3) | 1 (6) | 0 (4) | 0 (7) | 0 (1) | |
![]() James Jones | 1 | 0 (3) | 0 (7) | 0 (3) | 1 (6) | 0 (2) | |
![]() Luke Offord | 1 | 0 (3) | 1 (6) | 0 (5) | 0 (6) | 0 (1) | |
![]() Kelland Watts | 1 | 0 (3) | 1 (6) | 0 (4) | 0 (7) | 0 (1) | |
![]() Danny Andrew | 1 | 0 (3) | 0 (7) | 0 (4) | 1 (6) | - | |
![]() Connor Ogilvie | 1 | 0 (3) | 0 (6) | 0 (3) | 1 (6) | 0 (2) | |
![]() Cian Bolger | 1 | 0 (3) | 0 (7) | 0 (4) | 1 (5) | 0 (1) | |
![]() Luke Chambers | 1 | 0 (3) | 1 (7) | 0 (4) | 0 (4) | 0 (1) | |
![]() Darren Pratley | 1 | 0 (3) | 1 (6) | 0 (4) | 0 (5) | 0 (1) | |
![]() Frankie Kent | 1 | 0 (3) | 0 (7) | 1 (4) | 0 (4) | 0 (1) | |
![]() Sean Raggett | 1 | 0 (3) | 0 (7) | 1 (4) | 0 (5) | - | |
![]() Colin Daniel | 1 | 0 (3) | 0 (5) | 0 (2) | 1 (7) | 0 (2) | |
![]() Shane McLoughlin | 1 | 1 (3) | 0 (7) | 0 (3) | 0 (5) | 0 (1) | |
![]() Eoghan O'Connell | 1 | 0 (3) | 0 (6) | 0 (3) | 1 (5) | 0 (1) | |
![]() Bradley Halliday | 1 | 0 (3) | 0 (6) | 0 (3) | 1 (6) | - | |
![]() Byron Moore | 1 | 0 (3) | 1 (6) | 0 (3) | 0 (6) | 0 (0) | |
![]() Callum Reilly | 1 | 0 (3) | 1 (6) | 0 (3) | 0 (6) | - | |
![]() Josh Vela | 1 | 1 (3) | 0 (6) | 0 (2) | 0 (7) | - | |
![]() Sammie Szmodics | 1 | 1 (3) | 0 (6) | 0 (4) | 0 (4) | 0 (1) | |
![]() Grant Ward | 1 | 0 (3) | 1 (7) | 0 (3) | 0 (4) | 0 (1) | |
![]() Chris Gunter | 1 | - | 0 (5) | 0 (4) | 1 (5) | 0 (3) | |
![]() Matt Butcher | 1 | 0 (3) | 1 (4) | 0 (4) | 0 (5) | 0 (1) | |
![]() Oliver Rathbone | 1 | 0 (3) | 1 (7) | 0 (3) | 0 (2) | 0 (2) | |
![]() Cameron Burgess | 1 | 0 (3) | 0 (4) | 0 (4) | 1 (5) | 0 (1) | |
![]() Regan Poole | 1 | 0 (2) | 0 (6) | 0 (3) | 1 (6) | - | |
![]() Zain Westbrooke | 1 | 0 (3) | 0 (6) | 0 (4) | 1 (3) | 0 (1) | |
![]() Panutche Camara | 1 | 0 (2) | 0 (4) | 0 (3) | 1 (7) | 0 (1) | |
![]() Daniel Powell | 1 | - | 0 (6) | 0 (5) | 1 (6) | - | |
![]() Steve Seddon | 1 | 1 (1) | 0 (7) | 0 (3) | 0 (5) | - | |
![]() Michael Nottingham | 1 | 0 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (1) | |
![]() Ryan Watson | 1 | 0 (3) | 1 (6) | 0 (2) | 0 (4) | 0 (1) | |
![]() Dan Butler | 1 | 0 (3) | 0 (7) | 1 (4) | 0 (1) | 0 (1) | |
![]() Tayo Edun | 1 | 0 (0) | 0 (6) | 0 (2) | 0 (6) | 1 (2) | |
![]() Josh Grant | 1 | 0 (3) | 0 (6) | 1 (4) | 0 (3) | - | |
![]() Oliver Crankshaw | 1 | 0 (3) | 0 (5) | 0 (3) | 1 (5) | - | |
![]() Alan Judge | 1 | 0 (1) | 0 (5) | 0 (4) | 0 (4) | 1 (1) | |
![]() Mathieu Baudry | 1 | 1 (2) | 0 (4) | 0 (4) | 0 (5) | - | |
![]() Jonny Smith | 1 | 1 (3) | 0 (5) | 0 (4) | 0 (3) | 0 (0) | |
![]() Ryan Broom | 1 | 0 (3) | 1 (6) | 0 (2) | 0 (3) | 0 (1) | |
![]() Dominic Telford | 1 | 1 (3) | 0 (3) | 0 (4) | 0 (4) | 0 (1) | |
![]() Ben Watson | 1 | 0 (1) | 0 (4) | 0 (4) | 1 (5) | 0 (1) | |
![]() Alex Rodriguez Gorrin | 1 | - | 0 (4) | 1 (5) | 0 (5) | 0 (1) | |
![]() Robbie McKenzie | 1 | 0 (2) | 0 (2) | 0 (3) | 1 (6) | 0 (2) | |
![]() Perry Ng | 1 | 0 (3) | 0 (6) | 0 (5) | 1 (1) | - | |
![]() Stephen Dooley | 1 | 0 (3) | 0 (4) | 0 (1) | 1 (5) | 0 (2) | |
![]() Charlie Mulgrew | 1 | - | 0 (5) | 1 (4) | 0 (6) | - | |
![]() Danny Gardner | 1 | 0 (2) | 0 (4) | 0 (2) | 1 (7) | - | |
![]() Tom Lowery | 1 | 0 (0) | 0 (5) | 0 (5) | 1 (5) | - | |
![]() Daniel Csoka | 1 | 0 (0) | 0 (6) | 0 (2) | 1 (6) | 0 (1) | |
![]() Christopher Missilou | 1 | 0 (3) | 1 (5) | 0 (2) | 0 (5) | 0 (0) | |
![]() Jake Beesley | 1 | 0 (1) | 0 (7) | 0 (3) | 1 (1) | 0 (2) | |
![]() Luke McCormick | 1 | 0 (1) | 0 (6) | 0 (3) | 1 (3) | 0 (1) | |
![]() Keanan Bennetts | 1 | - | 0 (6) | 0 (4) | 1 (4) | - | |
![]() Matthew Smith | 1 | - | 0 (5) | 1 (3) | 0 (6) | - | |
![]() Oliver Hawkins | 1 | 0 (2) | 1 (6) | 0 (2) | 0 (4) | - | |
![]() Jack Baldwin | 1 | 0 (0) | 1 (6) | 0 (3) | 0 (4) | 0 (1) | |
![]() Paul Caddis | 1 | 0 (3) | 1 (3) | 0 (5) | 0 (2) | 0 (1) | |
![]() Jon Taylor | 1 | 1 (3) | 0 (6) | 0 (1) | 0 (4) | - | |
![]() John-Joe O'Toole | 1 | 0 (1) | 0 (6) | 0 (1) | 1 (4) | 0 (2) | |
![]() Callum Connolly | 1 | - | 0 (4) | 1 (4) | 0 (6) | - | |
![]() Charlie Daniels | 1 | - | 0 (3) | 0 (4) | 1 (7) | - | |
![]() Reece Brown | 1 | 0 (0) | 1 (7) | 0 (4) | 0 (2) | 0 (1) | |
![]() Jerome Opoku | 1 | - | 0 (5) | 1 (4) | 0 (3) | 0 (1) | |
![]() James Coppinger | 1 | 0 (1) | 0 (4) | 1 (3) | 0 (5) | - | |
![]() Luke O'Nien | 1 | 1 (3) | 0 (5) | 0 (4) | 0 (1) | - | |
![]() Brad Walker | 1 | 0 (3) | 1 (5) | 0 (4) | 0 (1) | - | |
![]() Jordan Stevens | 1 | 1 (1) | 0 (4) | 0 (5) | 0 (3) | - | |
![]() Josh Sims | 1 | - | 1 (5) | 0 (3) | 0 (4) | - | |
![]() Fabio Tavares | 1 | 0 (2) | 1 (4) | 0 (1) | 0 (5) | - | |
![]() Albie Morgan | 1 | 0 (2) | 0 (0) | 1 (4) | 0 (3) | 0 (3) | |
![]() Caleb Chukwuemeka | 1 | 0 (3) | 1 (4) | 0 (1) | 0 (4) | - | |
![]() Mark Marshall | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (0) | |
![]() George Cooper | 1 | 1 (3) | 0 (4) | 0 (2) | 0 (3) | - | |
![]() Paul Smyth | 1 | - | 0 (5) | 1 (3) | 0 (1) | 0 (3) | |
![]() Niall Canavan | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (5) | 0 (1) | |
![]() Kayden Jackson | 1 | - | 0 (2) | 0 (4) | 1 (4) | 0 (1) | |
![]() Demetri Mitchell | 1 | 0 (3) | 1 (5) | 0 (1) | 0 (1) | 0 (1) | |
![]() Alfie Kilgour | 1 | 0 (3) | 0 (0) | 0 (3) | 1 (4) | 0 (1) | |
![]() Joe Mason | 1 | 1 (3) | 0 (5) | - | 0 (3) | - | |
![]() Thelo Aasgaard | 1 | 0 (0) | 0 (3) | 1 (3) | 0 (5) | - | |
![]() Adam Jackson | 1 | 1 (3) | 0 (3) | 0 (3) | 0 (1) | 0 (1) | |
![]() Sam Finley | 1 | - | 0 (3) | 1 (4) | 0 (4) | - | |
![]() Baily Cargill | 1 | 1 (3) | 0 (2) | 0 (3) | 0 (3) | - | |
![]() Andrew Shinnie | 1 | - | 1 (5) | 0 (4) | 0 (1) | - | |
![]() Luke Leahy | 1 | 1 (3) | 0 (1) | 0 (1) | 0 (4) | 0 (1) | |
![]() Joshua Daniels | 1 | 0 (1) | 1 (4) | 0 (2) | 0 (3) | - | |
![]() Michael Jacobs | 1 | 0 (2) | 1 (5) | - | 0 (3) | - | |
![]() Freddie Sears | 1 | 0 (3) | 1 (5) | 0 (2) | - | - | |
![]() James Scott | 1 | 0 (3) | 0 (1) | 1 (3) | 0 (3) | - | |
![]() Jordan Obita | 1 | - | - | 0 (4) | 1 (5) | 0 (1) | |
![]() Ricky Holmes | 1 | - | - | 0 (4) | 1 (5) | 0 (0) | |
![]() Leon Clarke | 1 | 0 (1) | 1 (5) | - | 0 (3) | - | |
![]() David Edwards | 1 | - | - | 1 (3) | 0 (6) | - | |
![]() Emyr Huws | 1 | 0 (1) | 0 (4) | 0 (2) | 1 (1) | 0 (1) | |
![]() Matthew Millar | 1 | - | - | 1 (3) | 0 (6) | - | |
![]() Lee Evans | 1 | 1 (3) | 0 (5) | - | 0 (1) | - | |
![]() Oliver Palmer | 1 | - | 0 (1) | 0 (3) | 0 (4) | 1 (1) | |
![]() Alan Sheehan | 1 | - | 0 (2) | 0 (4) | 1 (2) | 0 (1) | |
![]() Regan Slater | 1 | - | 1 (4) | 0 (2) | 0 (2) | 0 (1) | |
![]() Marc Pugh | 1 | - | 0 (2) | 1 (4) | 0 (2) | - | |
![]() Marcus Maddison | 1 | - | 0 (1) | 0 (2) | 1 (4) | 0 (1) | |
![]() Jacob Mellis | 1 | 0 (3) | 1 (3) | - | 0 (2) | 0 (0) | |
![]() Tariq Uwakwe | 1 | 1 (2) | 0 (4) | 0 (0) | 0 (2) | 0 (0) | |
![]() Remy Howarth | 1 | 0 (0) | 0 (1) | 0 (0) | 1 (4) | 0 (2) | |
![]() Alfie Doughty | 1 | 1 (3) | 0 (4) | - | - | - | |
![]() Jack Diamond | 1 | 0 (0) | 0 (1) | 0 (1) | 1 (3) | 0 (2) | |
![]() Nesta Guinness-Walker | 1 | 1 (2) | 0 (2) | 0 (0) | 0 (3) | - | |
![]() James Norwood | 1 | 0 (3) | - | 0 (3) | - | 1 (1) | |
![]() Ross Sykes | 1 | 0 (3) | 1 (4) | - | 0 (0) | - | |
![]() Sam Stubbs | 1 | 0 (3) | 1 (2) | - | - | - | |
![]() Tom Broadbent | 1 | - | - | 1 (3) | 0 (1) | - | |
![]() Aiden McGeady | 1 | - | - | - | 0 (2) | 1 (2) | |
![]() Chris Lines | 1 | 0 (1) | - | 1 (2) | 0 (1) | - | |
![]() Matthew Warburton | 1 | 1 (3) | 0 (1) | - | - | - | |
![]() Ronnie Schwartz | 1 | - | - | - | - | 1 (2) | |
![]() Hayden Carter | 1 | - | - | - | - | 1 (1) | |
![]() Scott Twine | 1 | - | - | - | - | 1 (1) |
Appearance in brackets