Players | Goals | Jul 2019 | More |
---|---|---|---|
![]() Mario Fontanella | 2 | 2 (4) | |
![]() Jean Borg | 1 | 1 (4) | |
![]() Douglas Packer | 1 | 1 (3) | |
![]() Yuri Messias | 1 | 1 (2) |
Appearance in brackets
Valletta
Players | Goals | Jul 2019 | More |
---|---|---|---|
![]() Mario Fontanella | 2 | 2 (4) | |
![]() Jean Borg | 1 | 1 (4) | |
![]() Douglas Packer | 1 | 1 (3) | |
![]() Yuri Messias | 1 | 1 (2) |
Appearance in brackets