Players | Goals | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Jun 2020 | Jul 2020 | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jamie Vardy | 23 | 3 (4) | 2 (3) | 4 (3) | 3 (3) | 5 (6) | 0 (3) | 0 (3) | 2 (1) | 0 (2) | 4 (7) | |
![]() Danny Ings | 22 | 1 (4) | 1 (3) | 2 (3) | 3 (4) | 5 (6) | 2 (4) | 1 (4) | 0 (1) | 3 (3) | 4 (6) | |
![]() Pierre-Emerick Aubameyang | 22 | 2 (3) | 5 (4) | 0 (3) | 1 (3) | 5 (7) | 1 (2) | 3 (3) | 0 (1) | 0 (3) | 5 (7) | |
![]() Raheem Sterling | 20 | 5 (4) | 1 (2) | 1 (3) | 1 (4) | 3 (6) | 0 (3) | 0 (1) | 0 (1) | 1 (2) | 8 (7) | |
![]() Mohamed Salah | 19 | 3 (4) | 1 (3) | 1 (2) | 1 (3) | 3 (4) | 3 (5) | 3 (4) | 1 (1) | 1 (1) | 2 (7) | |
![]() Sadio Mane | 18 | 2 (4) | 2 (3) | 1 (3) | 3 (4) | 2 (4) | 1 (4) | 2 (3) | 1 (1) | 1 (2) | 3 (7) | |
![]() Harry Kane | 18 | 2 (3) | 3 (4) | 1 (3) | 1 (3) | 4 (6) | 0 (1) | - | - | 1 (2) | 6 (7) | |
![]() Raul Jimenez | 17 | 1 (3) | 1 (4) | 1 (3) | 3 (3) | 2 (7) | 3 (4) | 1 (3) | 1 (2) | 2 (3) | 2 (6) | |
![]() Anthony Martial | 17 | 2 (3) | - | 1 (2) | 0 (3) | 4 (6) | 1 (4) | 2 (3) | 1 (2) | 3 (3) | 3 (6) | |
![]() Marcus Rashford | 17 | 2 (4) | 1 (3) | 2 (3) | 2 (3) | 5 (7) | 2 (2) | - | - | 0 (3) | 3 (6) | |
![]() Sergio Aguero | 16 | 6 (4) | 2 (3) | 0 (2) | 1 (3) | 1 (3) | 6 (3) | 0 (3) | 0 (1) | 0 (2) | - | |
![]() Tammy Abraham | 15 | 4 (4) | 3 (3) | 1 (3) | 2 (3) | 2 (6) | 1 (4) | 0 (2) | - | 0 (2) | 2 (7) | |
![]() Gabriel Jesus | 14 | 1 (2) | 1 (2) | 1 (3) | 0 (4) | 3 (5) | 3 (4) | 1 (3) | 0 (1) | 0 (3) | 4 (7) | |
![]() Chris Wood | 14 | 0 (4) | 3 (3) | 1 (2) | 2 (3) | 1 (6) | 3 (4) | 0 (3) | 1 (1) | - | 3 (6) | |
![]() Dominic Calvert-Lewin | 13 | 0 (3) | 2 (3) | 1 (2) | 0 (3) | 5 (7) | 2 (4) | 2 (3) | 1 (2) | 0 (2) | 0 (7) | |
![]() Richarlison | 13 | 0 (3) | 2 (4) | 0 (3) | 1 (3) | 3 (7) | 2 (2) | 2 (3) | 0 (2) | 0 (2) | 3 (7) | |
![]() Kevin De Bruyne | 13 | 1 (4) | 1 (3) | 0 (2) | 2 (4) | 3 (6) | 0 (4) | 1 (3) | - | 2 (3) | 3 (6) | |
![]() Teemu Pukki | 11 | 5 (4) | 1 (3) | 0 (3) | 0 (3) | 3 (7) | 2 (3) | 0 (4) | 0 (1) | 0 (2) | 0 (6) | |
![]() Riyad Mahrez | 11 | 0 (4) | 2 (3) | 0 (1) | 1 (2) | 2 (6) | 2 (4) | 0 (2) | 0 (1) | 2 (3) | 2 (7) | |
![]() Heung Min Son | 11 | 0 (1) | 2 (4) | 0 (3) | 2 (4) | 1 (4) | 1 (3) | 3 (2) | - | 0 (2) | 2 (7) | |
![]() Neal Maupay | 10 | 1 (4) | 1 (3) | 2 (3) | 0 (4) | 3 (6) | 0 (4) | 1 (3) | 0 (1) | 1 (3) | 1 (6) | |
![]() Mason Greenwood | 10 | 0 (4) | 0 (1) | 0 (2) | 1 (3) | 2 (5) | 1 (4) | 1 (2) | 0 (1) | 1 (3) | 4 (6) | |
![]() Alexandre Lacazette | 10 | 1 (2) | 1 (1) | 0 (2) | 2 (3) | 1 (5) | 0 (4) | 1 (2) | 1 (1) | 0 (3) | 3 (7) | |
![]() Troy Deeney | 10 | 0 (2) | - | - | 0 (1) | 3 (6) | 2 (4) | 1 (4) | 0 (1) | 0 (3) | 4 (6) | |
![]() Michail Antonio | 10 | 0 (3) | - | - | 1 (2) | 0 (4) | 0 (1) | 1 (4) | 0 (1) | 0 (2) | 8 (7) | |
![]() Roberto Firmino | 9 | 2 (4) | 1 (3) | 0 (3) | 1 (4) | 2 (5) | 2 (5) | 0 (4) | 0 (1) | 0 (2) | 1 (7) | |
![]() Jordan Ayew | 9 | 2 (3) | 0 (3) | 2 (3) | 0 (4) | 1 (6) | 1 (4) | 1 (4) | 1 (1) | 1 (3) | 0 (6) | |
![]() Willian | 9 | 0 (3) | 1 (3) | 1 (3) | 0 (4) | 2 (6) | 0 (4) | 0 (4) | 1 (1) | 1 (2) | 3 (6) | |
![]() Christian Pulisic | 9 | 0 (4) | 0 (0) | 3 (3) | 2 (4) | 0 (4) | 0 (1) | - | - | 2 (2) | 2 (7) | |
![]() Jay Rodriguez | 8 | 0 (4) | 1 (3) | 1 (3) | 0 (4) | 1 (6) | 1 (3) | 1 (4) | 0 (1) | 1 (2) | 2 (6) | |
![]() Jack Grealish | 8 | 0 (4) | 0 (3) | 2 (3) | 0 (1) | 3 (7) | 2 (4) | 0 (3) | 0 (1) | 0 (4) | 1 (6) | |
![]() Callum Wilson | 8 | 1 (4) | 4 (3) | 0 (3) | 0 (4) | 0 (5) | 1 (4) | 1 (4) | 1 (1) | 0 (2) | 0 (5) | |
![]() Ayoze Perez | 8 | 0 (3) | 0 (3) | 3 (3) | 1 (3) | 0 (5) | 3 (4) | 0 (4) | 0 (0) | 0 (1) | 1 (7) | |
![]() Dele Alli | 8 | - | 0 (1) | 1 (2) | 3 (4) | 2 (6) | 1 (4) | 0 (3) | 1 (2) | 0 (1) | 0 (2) | |
![]() Olivier Giroud | 8 | 0 (3) | 0 (0) | 0 (1) | 0 (1) | 0 (0) | - | 1 (3) | 1 (1) | 1 (2) | 5 (7) | |
![]() Bruno Fernandes | 8 | - | - | - | - | - | - | 1 (3) | 1 (2) | 3 (3) | 3 (6) | |
![]() Mason Mount | 7 | 2 (4) | 1 (3) | 1 (3) | 0 (4) | 1 (6) | 0 (4) | 0 (4) | 1 (1) | 0 (2) | 1 (6) | |
![]() Diogo Jota | 7 | 0 (3) | 1 (3) | 0 (2) | 0 (3) | 2 (7) | 0 (2) | 2 (3) | 1 (2) | 0 (3) | 1 (6) | |
![]() Sebastien Haller | 7 | 3 (3) | 0 (3) | 1 (3) | 0 (4) | 1 (5) | 1 (5) | 1 (3) | 0 (1) | - | 0 (5) | |
![]() Harry Wilson | 7 | 2 (3) | 1 (3) | 0 (3) | 3 (4) | 0 (3) | 1 (4) | 0 (3) | - | 0 (2) | 0 (6) | |
![]() Todd Cantwell | 6 | 1 (4) | 1 (3) | 0 (3) | 1 (3) | 2 (7) | 1 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (6) | |
![]() Oliver McBurnie | 6 | 1 (4) | 0 (3) | 0 (2) | 1 (2) | 1 (7) | 1 (4) | 0 (3) | 0 (1) | 0 (3) | 2 (7) | |
![]() Harvey Barnes | 6 | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (7) | 2 (3) | 1 (4) | 2 (1) | 0 (2) | 0 (7) | |
![]() Trezeguet | 6 | 0 (4) | 0 (2) | 0 (3) | 2 (2) | 1 (6) | 0 (4) | 0 (3) | 0 (0) | 0 (4) | 3 (6) | |
![]() Bernardo Silva | 6 | 1 (3) | 3 (3) | 0 (3) | 1 (3) | 0 (6) | 0 (2) | 0 (3) | 0 (1) | 0 (3) | 1 (7) | |
![]() James Maddison | 6 | 0 (4) | 1 (2) | 2 (3) | 1 (3) | 1 (7) | 1 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (1) | |
![]() Lys Mousset | 6 | 0 (1) | 1 (3) | 2 (3) | 1 (3) | 1 (7) | 0 (4) | 0 (2) | 0 (0) | 0 (2) | 1 (5) | |
![]() David Silva | 6 | 0 (4) | 1 (3) | 2 (3) | 0 (3) | 0 (2) | 0 (3) | 0 (1) | 0 (0) | 1 (3) | 2 (5) | |
![]() Jonjo Shelvey | 6 | 1 (2) | 0 (2) | 0 (1) | 2 (4) | 2 (4) | 0 (2) | 0 (1) | 0 (1) | 0 (2) | 1 (7) | |
![]() Joshua King | 6 | 1 (4) | 1 (3) | 0 (3) | 1 (2) | 0 (4) | - | 1 (3) | - | 0 (1) | 2 (6) | |
![]() Ashley Barnes | 6 | 4 (4) | 0 (3) | 0 (2) | 2 (4) | 0 (5) | 0 (1) | - | - | - | - | |
![]() James Ward-Prowse | 5 | 0 (4) | 1 (3) | 0 (3) | 3 (4) | 0 (6) | 0 (4) | 0 (4) | 0 (1) | 1 (3) | 0 (6) | |
![]() Virgil van Dijk | 5 | 1 (4) | 0 (3) | 0 (3) | 2 (4) | 0 (5) | 1 (5) | 0 (4) | 0 (1) | 0 (2) | 1 (7) | |
![]() John Lundstram | 5 | 1 (4) | 0 (3) | 0 (3) | 2 (3) | 0 (6) | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 1 (4) | |
![]() Nicolas Pepe | 5 | 0 (3) | 1 (4) | 0 (3) | 0 (2) | 1 (5) | 1 (4) | 1 (2) | 0 (1) | 1 (2) | 0 (5) | |
![]() Leandro Trossard | 5 | 1 (3) | - | 0 (1) | 1 (4) | 0 (6) | 1 (4) | 0 (4) | 0 (1) | 0 (3) | 2 (5) | |
![]() Stuart Armstrong | 5 | 0 (3) | 0 (3) | 0 (1) | 0 (3) | 0 (4) | 2 (4) | 1 (3) | - | 1 (3) | 1 (6) | |
![]() John Fleck | 5 | 0 (2) | 0 (3) | 0 (3) | 2 (3) | 2 (6) | 1 (4) | 0 (3) | 0 (1) | 0 (2) | 0 (3) | |
![]() Ismaila Sarr | 5 | 0 (1) | 0 (3) | 0 (1) | 1 (2) | 2 (6) | 0 (3) | 2 (2) | 0 (1) | 0 (3) | 0 (6) | |
![]() Robert Snodgrass | 5 | 0 (3) | 0 (1) | 1 (1) | 1 (4) | 1 (5) | 0 (5) | 2 (4) | 0 (1) | - | - | |
![]() Phil Foden | 5 | 0 (1) | 0 (0) | 0 (2) | 0 (3) | 0 (4) | 0 (2) | 0 (1) | 0 (1) | 3 (2) | 2 (7) | |
![]() Andriy Yarmolenko | 5 | 1 (3) | 2 (3) | 0 (3) | 0 (4) | 0 (2) | - | - | - | 0 (1) | 2 (7) | |
![]() Wesley | 5 | 1 (4) | 1 (3) | 2 (3) | 0 (3) | 0 (7) | 1 (1) | - | - | - | - | |
![]() Kelechi Iheanacho | 5 | 0 (0) | 0 (0) | - | 0 (0) | 3 (4) | 0 (4) | 0 (3) | 0 (1) | 0 (2) | 2 (6) | |
![]() Trent Alexander-Arnold | 4 | 0 (4) | 1 (3) | 0 (3) | 0 (4) | 1 (5) | 0 (5) | 0 (4) | 0 (1) | 1 (2) | 1 (7) | |
![]() Wilfred Zaha | 4 | 0 (4) | 0 (3) | 0 (3) | 2 (4) | 1 (6) | 0 (4) | 0 (4) | 0 (1) | 0 (3) | 1 (6) | |
![]() Leander Dendoncker | 4 | 0 (3) | 0 (4) | 0 (3) | 0 (3) | 1 (7) | 1 (4) | 0 (3) | 0 (2) | 1 (3) | 1 (6) | |
![]() Adama Traore | 4 | 0 (2) | 0 (4) | 2 (3) | 0 (3) | 2 (7) | 0 (4) | 0 (3) | 0 (2) | 0 (3) | 0 (6) | |
![]() Georginio Wijnaldum | 4 | 0 (4) | 1 (3) | 0 (3) | 0 (4) | 1 (4) | 0 (5) | 1 (4) | 0 (1) | 0 (2) | 1 (7) | |
![]() Abdoulaye Doucoure | 4 | 0 (4) | 0 (3) | 1 (3) | 0 (4) | 0 (5) | 2 (4) | 1 (4) | 0 (1) | 0 (3) | 0 (6) | |
![]() Matt Doherty | 4 | 0 (3) | 1 (3) | 0 (3) | 0 (3) | 2 (6) | 0 (4) | 0 (3) | 1 (2) | 0 (3) | 0 (6) | |
![]() Miguel Almiron | 4 | 0 (4) | 0 (3) | 0 (3) | 0 (4) | 1 (5) | 1 (4) | 0 (4) | 0 (1) | 0 (2) | 2 (6) | |
![]() Lucas Moura | 4 | 1 (3) | 0 (2) | 0 (3) | 1 (4) | 2 (6) | 0 (4) | 0 (3) | 0 (2) | 0 (1) | 0 (7) | |
![]() Anwar El-Ghazi | 4 | 1 (3) | 1 (3) | 0 (3) | 1 (3) | 0 (6) | 1 (3) | 0 (3) | 0 (1) | 0 (4) | 0 (5) | |
![]() Mark Noble | 4 | 1 (2) | 0 (3) | 0 (3) | 0 (4) | 0 (4) | 3 (5) | 0 (4) | 0 (1) | 0 (2) | 0 (5) | |
![]() Nathan Redmond | 4 | 1 (3) | 0 (2) | 0 (3) | 0 (4) | 1 (6) | 1 (4) | 0 (1) | - | 1 (3) | 0 (6) | |
![]() Jorginho | 4 | 0 (4) | 1 (3) | 0 (3) | 0 (3) | 1 (5) | 2 (4) | 0 (4) | - | 0 (0) | 0 (5) | |
![]() Che Adams | 4 | 0 (4) | 0 (2) | 0 (1) | 0 (2) | 0 (6) | 0 (3) | 0 (3) | 0 (1) | 0 (2) | 4 (6) | |
![]() Alex Oxlade-Chamberlain | 4 | 0 (3) | 0 (2) | 0 (1) | 0 (4) | 1 (2) | 1 (4) | 1 (4) | 0 (1) | 0 (2) | 1 (7) | |
![]() Jordan Henderson | 4 | 0 (4) | 0 (2) | 1 (3) | 0 (4) | 0 (5) | 1 (5) | 1 (2) | - | 0 (2) | 1 (3) | |
![]() Gerard Deulofeu | 4 | 0 (4) | 0 (3) | 0 (3) | 2 (4) | 1 (6) | 1 (4) | 0 (4) | - | - | - | |
![]() Divock Origi | 4 | 1 (3) | 0 (2) | 0 (3) | 0 (3) | 2 (4) | 0 (5) | 0 (1) | 0 (1) | 0 (1) | 1 (5) | |
![]() Scott McTominay | 4 | 0 (4) | 1 (3) | 1 (3) | 1 (2) | 0 (5) | - | 0 (1) | 1 (2) | 0 (3) | 0 (4) | |
![]() Dwight Gayle | 4 | - | - | 0 (2) | 0 (2) | 0 (4) | 0 (1) | 0 (2) | 0 (1) | 1 (1) | 3 (7) | |
![]() Marcos Alonso | 4 | 0 (1) | 0 (3) | 1 (3) | 0 (0) | 0 (1) | 0 (0) | 3 (2) | 0 (1) | 0 (2) | 0 (5) | |
![]() Youri Tielemans | 3 | 1 (4) | 0 (3) | 2 (3) | 0 (3) | 0 (6) | 0 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (7) | |
![]() Lewis Dunk | 3 | 0 (4) | 0 (3) | 0 (3) | 2 (3) | 0 (5) | 0 (4) | 0 (4) | 0 (1) | 1 (3) | 0 (6) | |
![]() Douglas Luiz | 3 | 1 (4) | 0 (1) | 1 (3) | 0 (3) | 0 (7) | 1 (4) | 0 (3) | 0 (1) | 0 (4) | 0 (6) | |
![]() Rodri Hernandez | 3 | 0 (4) | 1 (3) | 0 (2) | 0 (3) | 1 (6) | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 0 (6) | |
![]() Dan James | 3 | 3 (4) | 0 (3) | 0 (3) | 0 (3) | 0 (6) | 0 (4) | 0 (3) | 0 (1) | 0 (3) | 0 (3) | |
![]() Dominic Solanke | 3 | 0 (4) | 0 (3) | 0 (3) | 0 (2) | 0 (5) | 0 (4) | 0 (2) | 0 (1) | 0 (2) | 3 (6) | |
![]() Issa Diop | 3 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | 1 (3) | 2 (4) | 0 (1) | 0 (2) | 0 (7) | |
![]() Aaron Cresswell | 3 | 0 (1) | 2 (2) | 0 (2) | 1 (4) | 0 (4) | 0 (5) | 0 (4) | 0 (1) | 0 (2) | 0 (6) | |
![]() Luka Milivojevic | 3 | 0 (4) | 1 (3) | 1 (2) | 0 (4) | 0 (6) | 0 (1) | 0 (2) | 0 (1) | 1 (3) | 0 (5) | |
![]() Adam Webster | 3 | 0 (1) | 0 (3) | 1 (3) | 0 (3) | 2 (5) | 0 (4) | 0 (3) | 0 (1) | 0 (2) | 0 (6) | |
![]() Pedro Neto | 3 | 0 (2) | 0 (3) | 0 (1) | 0 (2) | 0 (5) | 2 (4) | 0 (3) | 0 (1) | 1 (3) | 0 (5) | |
![]() Patrick van Aanholt | 3 | 1 (4) | 0 (3) | 1 (3) | 0 (4) | 0 (3) | - | 1 (4) | 0 (1) | 0 (3) | 0 (4) | |
![]() Roberto Pereyra | 3 | 0 (3) | 1 (3) | 0 (3) | 0 (2) | 0 (3) | 1 (4) | 1 (4) | 0 (1) | 0 (2) | 0 (3) | |
![]() John McGinn | 3 | 1 (4) | 2 (3) | 0 (3) | 0 (3) | 0 (5) | - | - | - | 0 (4) | 0 (6) | |
![]() Ricardo Pereira | 3 | 0 (4) | 2 (3) | 0 (3) | 0 (3) | 0 (6) | 1 (4) | 0 (4) | 0 (1) | - | - | |
![]() Conor Hourihane | 3 | 0 (2) | 0 (2) | 1 (2) | 1 (2) | 1 (5) | 0 (3) | 0 (1) | 0 (1) | 0 (4) | 0 (5) | |
![]() Bernard | 3 | 1 (3) | 0 (3) | 1 (2) | - | 0 (4) | 0 (3) | 1 (2) | 0 (2) | 0 (2) | 0 (6) | |
![]() Ben Chilwell | 3 | 0 (2) | 0 (3) | 1 (3) | 0 (3) | 0 (5) | 0 (3) | 1 (4) | - | 1 (2) | 0 (2) | |
![]() Allan Saint-Maximin | 3 | 0 (2) | 0 (1) | 0 (3) | 0 (4) | 1 (2) | 0 (1) | 0 (4) | 1 (1) | 1 (2) | 0 (6) | |
![]() Billy Sharp | 3 | 1 (2) | 0 (1) | 0 (3) | 0 (2) | 0 (2) | 0 (4) | 1 (3) | 1 (1) | 0 (2) | 0 (5) | |
![]() Aaron Connolly | 3 | 0 (1) | 0 (3) | 2 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (1) | - | 0 (3) | 1 (4) | |
![]() Dan Gosling | 3 | - | - | - | 0 (2) | 2 (5) | 0 (4) | 0 (4) | 0 (1) | 0 (1) | 1 (7) | |
![]() N'Golo Kante | 3 | 0 (2) | 1 (1) | 1 (1) | 1 (3) | 0 (6) | 0 (3) | 0 (2) | - | 0 (2) | 0 (2) | |
![]() Michael Obafemi | 3 | 0 (1) | 0 (1) | 0 (1) | 0 (3) | 1 (2) | 0 (2) | 1 (4) | 0 (1) | 0 (2) | 1 (4) | |
![]() Jeffrey Schlupp | 3 | 0 (3) | 0 (3) | 0 (2) | 1 (4) | 1 (2) | - | - | 0 (0) | - | 1 (3) | |
![]() Junior Stanislas | 3 | - | - | - | - | 0 (1) | 0 (1) | 0 (3) | 0 (1) | 0 (2) | 3 (7) | |
![]() Gabriel Martinelli | 3 | 0 (1) | 0 (0) | 0 (2) | 0 (2) | 1 (5) | 2 (3) | 0 (1) | 0 (0) | 0 (0) | - | |
![]() Steven Bergwijn | 3 | - | - | - | - | - | - | 1 (3) | 1 (2) | 1 (2) | 0 (7) | |
![]() Tomas Soucek | 3 | - | - | - | - | - | - | 0 (3) | 0 (1) | 0 (2) | 3 (7) | |
![]() Ruben Neves | 2 | 1 (3) | 0 (4) | 0 (3) | 1 (3) | 0 (7) | 0 (4) | 0 (3) | 0 (2) | 0 (3) | 0 (6) | |
![]() Dwight McNeil | 2 | 0 (4) | 0 (3) | 1 (3) | 0 (4) | 0 (6) | 0 (4) | 1 (4) | 0 (1) | 0 (3) | 0 (6) | |
![]() Joelinton | 2 | 1 (4) | 0 (3) | 0 (3) | 0 (4) | 0 (6) | 0 (4) | 0 (4) | 0 (1) | 1 (2) | 0 (7) | |
![]() James Tarkowski | 2 | 0 (4) | 0 (3) | 0 (3) | 1 (4) | 0 (6) | 0 (4) | 0 (4) | 0 (1) | 0 (3) | 1 (6) | |
![]() George Baldock | 2 | 0 (4) | 0 (3) | 0 (3) | 1 (3) | 1 (7) | 0 (4) | 0 (3) | 0 (1) | 0 (3) | 0 (7) | |
![]() Enda Stevens | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 1 (7) | 0 (4) | 1 (3) | 0 (1) | 0 (3) | 0 (7) | |
![]() Andrew Robertson | 2 | 0 (4) | 0 (3) | 0 (3) | 1 (4) | 0 (5) | 0 (5) | 0 (4) | - | 0 (1) | 1 (7) | |
![]() John Egan | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (2) | 0 (7) | 0 (4) | 0 (3) | 0 (1) | 0 (2) | 2 (7) | |
![]() Pablo Fornals | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 1 (5) | 0 (5) | 1 (3) | 0 (1) | 0 (2) | 0 (7) | |
![]() Cesar Azpilicueta | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (2) | 0 (6) | 2 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (7) | |
![]() Jonny | 2 | 0 (3) | 0 (3) | 1 (3) | 0 (3) | 0 (7) | 0 (4) | 0 (3) | - | 0 (3) | 1 (6) | |
![]() Gylfi Sigurdsson | 2 | 0 (3) | 0 (4) | 1 (3) | 0 (3) | 0 (6) | 0 (2) | 0 (3) | 0 (2) | 0 (2) | 1 (7) | |
![]() Ashley R Westwood | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 0 (4) | 1 (4) | 1 (4) | 0 (1) | 0 (3) | 0 (6) | |
![]() David Luiz | 2 | 0 (2) | 0 (4) | 2 (3) | 0 (3) | 0 (5) | 0 (4) | 0 (3) | 0 (1) | 0 (1) | 0 (7) | |
![]() Tyrone Mings | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 1 (3) | 1 (4) | 0 (2) | 0 (1) | 0 (4) | 0 (6) | |
![]() Toby Alderweireld | 2 | 0 (3) | 0 (4) | 0 (3) | 0 (3) | 0 (6) | 0 (4) | 1 (3) | 0 (1) | 0 (0) | 1 (6) | |
![]() Romain Saiss | 2 | 0 (1) | 1 (4) | 0 (2) | 0 (3) | 1 (6) | 0 (4) | 0 (3) | 0 (2) | 0 (3) | 0 (5) | |
![]() Federico Fernandez | 2 | 0 (2) | 0 (1) | 0 (1) | 1 (4) | 1 (6) | 0 (4) | 0 (4) | 0 (1) | 0 (2) | 0 (7) | |
![]() Wilfred Ndidi | 2 | 1 (3) | 1 (3) | 0 (3) | 0 (3) | 0 (7) | 0 (2) | 0 (1) | 0 (1) | 0 (2) | 0 (7) | |
![]() Ilkay Gundogan | 2 | 0 (4) | 0 (2) | 1 (3) | 0 (4) | 1 (5) | 0 (3) | 0 (3) | 0 (1) | 0 (2) | 0 (4) | |
![]() Angelo Ogbonna | 2 | 0 (3) | 0 (3) | 0 (2) | 1 (2) | 1 (4) | 0 (5) | 0 (4) | 0 (1) | 0 (0) | 0 (7) | |
![]() Aaron Mooy | 2 | 0 (1) | 0 (3) | 0 (2) | 0 (2) | 1 (6) | 1 (3) | 0 (4) | 0 (1) | 0 (3) | 0 (6) | |
![]() Michael Keane | 2 | 0 (3) | 0 (4) | 0 (3) | 0 (1) | 1 (6) | 0 (1) | 0 (2) | 0 (2) | 1 (2) | 0 (7) | |
![]() Craig Dawson | 2 | 0 (4) | 0 (3) | 0 (3) | 0 (3) | 0 (2) | 0 (4) | 0 (1) | 0 (0) | 1 (3) | 1 (6) | |
![]() Moussa Sissoko | 2 | 0 (3) | 0 (4) | 0 (3) | 1 (4) | 1 (5) | 0 (1) | - | - | 0 (2) | 0 (7) | |
![]() Pascal Gross | 2 | 0 (4) | 0 (3) | 1 (3) | 0 (3) | 0 (5) | 0 (3) | 1 (2) | 0 (0) | 0 (1) | 0 (5) | |
![]() Moise Kean | 2 | 0 (3) | 0 (4) | 0 (2) | 0 (0) | 0 (6) | 1 (3) | 0 (2) | 0 (2) | 0 (2) | 1 (5) | |
![]() Yerry Mina | 2 | 0 (3) | 0 (4) | 0 (2) | 0 (3) | 0 (6) | 0 (4) | 2 (3) | 0 (0) | - | 0 (4) | |
![]() Nathan Ake | 2 | 0 (4) | 1 (3) | 0 (3) | 0 (4) | 0 (2) | 0 (3) | 1 (3) | 0 (1) | 0 (2) | 0 (4) | |
![]() David McGoldrick | 2 | 0 (4) | 0 (1) | 0 (2) | 0 (3) | 0 (7) | 0 (2) | 0 (1) | 0 (1) | 0 (2) | 2 (5) | |
![]() Fabinho | 2 | 0 (4) | 0 (3) | 0 (3) | 1 (2) | - | 0 (3) | 0 (4) | 0 (1) | 1 (2) | 0 (6) | |
![]() Shane Long | 2 | 0 (1) | 0 (2) | 0 (1) | 0 (2) | 0 (4) | 1 (4) | 1 (4) | 0 (1) | 0 (2) | 0 (5) | |
![]() Erik Lamela | 2 | 1 (3) | 1 (4) | 0 (2) | - | 0 (1) | 0 (4) | 0 (2) | 0 (1) | 0 (2) | 0 (6) | |
![]() Theo Walcott | 2 | 0 (2) | 0 (3) | 0 (2) | 0 (3) | 0 (3) | 0 (4) | 1 (2) | 0 (2) | - | 1 (4) | |
![]() Jeff Hendrick | 2 | 0 (1) | 1 (3) | 1 (3) | 0 (4) | 0 (5) | 0 (3) | 0 (4) | 0 (1) | - | - | |
![]() Nicolas Otamendi | 2 | 0 (3) | 1 (3) | 0 (1) | 0 (1) | 1 (5) | 0 (2) | 0 (3) | 0 (1) | 0 (2) | 0 (3) | |
![]() Christian Benteke | 2 | 0 (4) | 0 (2) | 0 (3) | 0 (3) | 0 (3) | - | 1 (4) | 0 (1) | 0 (1) | 1 (3) | |
![]() Andre Gray | 2 | 1 (4) | 0 (3) | 0 (2) | 1 (4) | 0 (4) | 0 (2) | 0 (0) | 0 (1) | 0 (1) | 0 (2) | |
![]() James Milner | 2 | 0 (3) | 0 (3) | 1 (2) | 0 (2) | 1 (5) | 0 (1) | 0 (1) | 0 (1) | 0 (1) | 0 (3) | |
![]() Fabian Schar | 2 | 1 (4) | 0 (3) | 0 (2) | 0 (0) | 1 (5) | 0 (2) | 0 (2) | 0 (0) | 0 (1) | 0 (3) | |
![]() Demarai Gray | 2 | 0 (1) | 0 (3) | 0 (2) | 0 (3) | 1 (3) | 0 (2) | 0 (0) | - | 0 (2) | 1 (5) | |
![]() Tanguy NDombele | 2 | 1 (2) | 1 (3) | 0 (3) | 0 (3) | 0 (3) | 0 (1) | 0 (2) | 0 (2) | 0 (0) | 0 (2) | |
![]() Antonio Rudiger | 2 | - | 0 (1) | - | - | 0 (4) | 0 (4) | 2 (3) | 0 (1) | 0 (2) | 0 (5) | |
![]() Christian Eriksen | 2 | 0 (3) | 1 (4) | 0 (2) | 0 (2) | 1 (5) | 0 (4) | - | - | - | - | |
![]() Matej Vydra | 2 | 0 (0) | 0 (1) | 0 (2) | 0 (1) | 0 (1) | 0 (1) | 2 (3) | 0 (1) | 0 (3) | 0 (6) | |
![]() Sokratis Papastathopoulos | 2 | 0 (3) | 0 (4) | 1 (3) | 0 (2) | 0 (4) | 1 (2) | 0 (0) | 0 (1) | 0 (0) | 0 (0) | |
![]() Jetro Willems | 2 | 0 (2) | 1 (2) | 0 (3) | 1 (4) | 0 (5) | 0 (3) | - | - | - | - | |
![]() Matt Ritchie | 2 | 0 (3) | - | - | - | - | 0 (2) | 0 (4) | 0 (1) | 1 (2) | 1 (6) | |
![]() Moussa Djenepo | 2 | 1 (2) | 1 (1) | - | 0 (4) | 0 (4) | 0 (3) | 0 (3) | 0 (1) | - | 0 (0) | |
![]() Danny Welbeck | 2 | 0 (2) | 0 (1) | 0 (2) | - | - | - | 0 (3) | 0 (1) | 0 (3) | 2 (6) | |
