Players | Goals | Jun 2019 | Jul 2019 | More |
---|---|---|---|---|
![]() Duckens Nazon | 2 | 2 (4) | 0 (1) | |
![]() Frantzdy Pierrot | 2 | 2 (3) | 0 (1) | |
![]() Steeven Saba | 1 | 1 (4) | 0 (1) | |
![]() Wilde-Donald Guerrier | 1 | 1 (3) | 0 (1) | |
![]() Herve Bazile | 1 | 1 (2) | 0 (1) | |
![]() Djimy Alexis | 1 | 1 (1) | 0 (0) |
Appearance in brackets
Haiti
Players | Goals | Jun 2019 | Jul 2019 | More |
---|---|---|---|---|
![]() Duckens Nazon | 2 | 2 (4) | 0 (1) | |
![]() Frantzdy Pierrot | 2 | 2 (3) | 0 (1) | |
![]() Steeven Saba | 1 | 1 (4) | 0 (1) | |
![]() Wilde-Donald Guerrier | 1 | 1 (3) | 0 (1) | |
![]() Herve Bazile | 1 | 1 (2) | 0 (1) | |
![]() Djimy Alexis | 1 | 1 (1) | 0 (0) |
Appearance in brackets