Players | Goals | Jan 2019 | Feb 2019 | More |
---|---|---|---|---|
![]() Martyn Waghorn | 2 | 2 (3) | 0 (1) | |
![]() Jack Marriott | 1 | 1 (2) | 0 (1) | |
![]() Harry Wilson | 1 | 1 (2) | 0 (1) | |
![]() Tom Lawrence | 1 | 1 (2) | - | |
![]() Ashley Cole | 1 | - | 1 (1) |
Appearance in brackets
Derby County
Players | Goals | Jan 2019 | Feb 2019 | More |
---|---|---|---|---|
![]() Martyn Waghorn | 2 | 2 (3) | 0 (1) | |
![]() Jack Marriott | 1 | 1 (2) | 0 (1) | |
![]() Harry Wilson | 1 | 1 (2) | 0 (1) | |
![]() Tom Lawrence | 1 | 1 (2) | - | |
![]() Ashley Cole | 1 | - | 1 (1) |
Appearance in brackets