Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() James Ward-Prowse | 10 | 1 | - | - | 4 | 1 | 4 | - | - | |
![]() Che Adams | 7 | 5 | 2 | - | - | - | - | - | - | |
![]() Armando Broja | 6 | 6 | - | - | - | - | - | - | - | |
![]() Mohamed Elyounoussi | 4 | 1 | 2 | 1 | - | - | - | - | - | |
![]() Jan Bednarek | 4 | 1 | - | 1 | - | - | - | 2 | - | |
![]() Adam Armstrong | 2 | 2 | - | - | - | - | - | - | - | |
![]() Oriol Romeu | 2 | - | - | - | - | - | - | 2 | - | |
![]() Stuart Armstrong | 2 | 2 | - | - | - | - | - | - | - | |
![]() Kyle Walker-Peters | 1 | 1 | - | - | - | - | - | - | - | |
![]() Shane Long | 1 | - | 1 | - | - | - | - | - | - | |
![]() Valentino Livramento | 1 | - | - | - | - | - | - | 1 | - | |
![]() Nathan Redmond | 1 | 1 | - | - | - | - | - | - | - |

