Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Alfredo Morelos | 3 | 2 | 1 | - | - | - | - | - | - | |
![]() Borna Barisic | 3 | - | - | - | - | - | 3 | - | - | |
![]() Scott Arfield | 2 | 2 | - | - | - | - | - | - | - | |
![]() Kemar Roofe | 2 | 2 | - | - | - | - | - | - | - | |
![]() James Tavernier | 2 | - | - | - | - | - | 2 | - | - | |
![]() Ryan Kent | 2 | 2 | - | - | - | - | - | - | - | |
![]() Joe Aribo | 1 | 1 | - | - | - | - | - | - | - | |
![]() Cedric Itten | 1 | - | - | - | - | - | 1 | - | - | |
![]() Glen Kamara | 1 | 1 | - | - | - | - | - | - | - | |
![]() Nathan Patterson | 1 | 1 | - | - | - | - | - | - | - | |
![]() Connor Goldson | 1 | - | - | - | - | - | - | 1 | - | |
![]() Filip Helander | 1 | - | - | 1 | - | - | - | - | - |

