Players | Goals | Open Play | Cross | Free Kick | Direct Free Kick | Throw In | Penalty | Corner | Other | More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Pizzi | 6 | 3 | - | - | - | - | 3 | - | - | |
![]() Darwin Nunez | 5 | 4 | 1 | - | - | - | - | - | - | |
![]() Rafa | 2 | 2 | - | - | - | - | - | - | - | |
![]() Julian Weigl | 1 | 1 | - | - | - | - | - | - | - | |
![]() Luca Waldschmidt | 1 | - | - | - | - | - | 1 | - | - | |
![]() Jan Vertonghen | 1 | - | - | - | - | - | - | 1 | - | |
![]() Diogo Goncalves | 1 | - | - | - | 1 | - | - | - | - |

